Andoza:Taxonomy/Neocopepoda
Bold ranks show taxa that will be shown in taxoboxes
because rank is principal or always_display=yes.
| Ancestral taxa | |||
|---|---|---|---|
| Domain: | Eukaryota | [Taxonomy; edit] | |
| Clade: | Podiata | [Taxonomy; edit] | |
| Clade: | Amorphea | [Taxonomy; edit] | |
| Clade: | Obazoa | [Taxonomy; edit] | |
| Clade: | Opisthokonta | [Taxonomy; edit] | |
| Clade: | Holozoa | [Taxonomy; edit] | |
| Clade: | Filozoa | [Taxonomy; edit] | |
| Kingdom: | Hayvonlar | [Taxonomy; edit] | |
| Subkingdom: | Eumetazoa | [Taxonomy; edit] | |
| Clade: | ParaHoxozoa | [Taxonomy; edit] | |
| Clade: | Bilateria | [Taxonomy; edit] | |
| Clade: | Nephrozoa | [Taxonomy; edit] | |
| Clade: | Protostomia | [Taxonomy; edit] | |
| Superphylum: | Ecdysozoa | [Taxonomy; edit] | |
| Clade: | Panarthropoda | [Taxonomy; edit] | |
| Phylum: | Arthropoda | [Taxonomy; edit] | |
| Clade: | Deuteropoda | [Taxonomy; edit] | |
| Clade: | Mandibulata | [Taxonomy; edit] | |
| Clade: | Pancrustacea | [Taxonomy; edit] | |
| Superclass: | Multicrustacea | [Taxonomy; edit] | |
| Class: | Copepoda | [Taxonomy; edit] | |
| Infraclass: | Neocopepoda | [Taxonomy; edit] | |
ZiyoSfera does not yet have an article about Neocopepoda. You can help by creating it. The page that you are currently viewing contains information about Neocopepoda's taxonomy. Not sure why you're here? Get started with the automated taxobox system.
| Parent: | Copepoda [Taxonomy; edit]
|
| Rank: | infraclassis (displays as Infraclass)
|
| Link: | Neocopepoda
|
| Extinct: | no |
| Always displayed: | no |
| Taxonomic references: | „Neocopepoda“. WoRMS. World Register of Marine Species (2026). Qaraldi: 2026-yil 9-aprel. |
| Parent's taxonomic references: | World of Copepods Database. „Copepoda“. World Register of Marine Species. Qaraldi: 2023-yil 22-yanvar. |