Andoza:Taxonomy/Deuteropoda
Qiyofa
Bold ranks show taxa that will be shown in taxoboxes
because rank is principal or always_display=yes.
| Ancestral taxa | |||
|---|---|---|---|
| Domain: | Eukaryota | [Taxonomy; edit] | |
| Clade: | Podiata | [Taxonomy; edit] | |
| Clade: | Amorphea | [Taxonomy; edit] | |
| Clade: | Obazoa | [Taxonomy; edit] | |
| Clade: | Opisthokonta | [Taxonomy; edit] | |
| Clade: | Holozoa | [Taxonomy; edit] | |
| Clade: | Filozoa | [Taxonomy; edit] | |
| Kingdom: | Hayvonlar | [Taxonomy; edit] | |
| Subkingdom: | Eumetazoa | [Taxonomy; edit] | |
| Clade: | ParaHoxozoa | [Taxonomy; edit] | |
| Clade: | Bilateria | [Taxonomy; edit] | |
| Clade: | Nephrozoa | [Taxonomy; edit] | |
| Clade: | Protostomia | [Taxonomy; edit] | |
| Superphylum: | Ecdysozoa | [Taxonomy; edit] | |
| Clade: | Panarthropoda | [Taxonomy; edit] | |
| Phylum: | Arthropoda | [Taxonomy; edit] | |
| Clade: | Deuteropoda | [Taxonomy; edit] | |
ZiyoSfera does not yet have an article about Deuteropoda. You can help by creating it. The page that you are currently viewing contains information about Deuteropoda's taxonomy. Not sure why you're here? Get started with the automated taxobox system.
| Parent: | Arthropoda [Taxonomy; edit]
|
| Rank: | clade (displays as Clade)
|
| Link: | Deuteropoda
|
| Extinct: | no |
| Always displayed: | no |
| Taxonomic references: | – |
| Parent's taxonomic references: | "The evolution of the Ecdysozoa". Philos. Trans. R. Soc. Lond., B, Biol. Sci. 363 (1496): 1529–37. April 2008. doi:10.1098/rstb.2007.2243. PMID 18192181. PMC 2614232. http://rstb.royalsocietypublishing.org/cgi/pmidlookup?view=long&pmid=18192181. |