NCAA shaxmat chempionati
Qiyofa
National Collegiate Athletic Association shaxmat turniri — Filippinda akademik yilning birinchi semestrida o‘tkaziladigan shaxmat musobaqasi. Unda assotsiatsiyaga a’zo sakkizta oliy ta’lim muassasasidan har biri to‘rt nafar shaxmatchidan iborat jamoa kattalar va yoshlar divizionlarida ishtirok etadi.
Turnir shveysar tizimida tashkil etiladi. Musobaqa yakunida eng yuqori ikki natija ko‘rsatgan jamoalar final uchrashuvida g‘oliblik uchun bahs olib boradi.
Chempionlar
Maktab ikki yo‘nalishda g‘alaba qozonganligini anglatadi
| Akademik yil |
Erkaklar | Yoshlar |
|---|---|---|
| 1976-1977 | Mapúa Institute of Technology (1) | |
| 1977-1978 | Mapúa Institute of Technology (2) | De La Salle Green Hills (1) |
| 1978-1979 | Colegio de San Juan de Letran (1) | De La Salle Green Hills (2) |
| 1979-1980 | Colegio de San Juan de Letran (2) | De La Salle Green Hills (3) |
| 1980-1981 | Colegio de San Juan de Letran (3) | De La Salle Green Hills (4) |
| 1981-1982 | San Sebastian College – Recoletos (1) | Trinity College of Quezon City (1) |
| 1982-1983 | Mapúa Institute of Technology (3) | Mapúa Institute of Technology (1) |
| 1983-1984 | Mapúa Institute of Technology (4) | Colegio de San Juan de Letran (1) |
| 1984-1985 | Mapúa Institute of Technology (5) | Mapúa Institute of Technology (2) |
| 1985-1986 | Colegio de San Juan de Letran (4) | Mapúa Institute of Technology (3) |
| 1986-1987 | Mapúa Institute of Technology (6) | Mapúa Institute of Technology (4) |
| 1987-1988 | San Sebastian College – Recoletos (2) | Colegio de San Juan de Letran (2) |
| 1988-1989 | San Sebastian College – Recoletos (3) | Mapúa Institute of Technology (5) |
| 1989-1990 | San Sebastian College – Recoletos (4) | San Beda College (1) |
| 1990-1991 | San Sebastian College – Recoletos (5) | San Beda College (2) |
| 1991-1992 | Mapúa Institute of Technology (7) | San Beda College (3) |
| 1992-1993 | San Beda College (1) | San Sebastian College – Recoletos (1) |
| 1993-1994 | Mapúa Institute of Technology (8) | San Sebastian College – Recoletos (2) |
| 1994-1995 | Mapúa Institute of Technology (9) | San Sebastian College – Recoletos (3) |
| 1995-1996 | Mapúa Institute of Technology (10) | San Sebastian College – Recoletos (4) |
| 1996-1997 | Mapúa Institute of Technology (11) | Mapúa Institute of Technology (6) |
| 1997-1998 | San Sebastian College – Recoletos (6) | San Beda College (4) |
| 1998-1999 | San Sebastian College – Recoletos (7) | San Sebastian College – Recoletos (5) |
| 1999-2000 | San Sebastian College – Recoletos (8) | Colegio de San Juan de Letran (3) |
| 2000-2001 | San Sebastian College – Recoletos (9) | Colegio de San Juan de Letran (4) |
| 2001-2002 | San Sebastian College – Recoletos (10) | Colegio de San Juan de Letran (5) |
| 2002-2003 | San Sebastian College – Recoletos (11) | Colegio de San Juan de Letran (6) |
| 2003-2004 | Colegio de San Juan de Letran (5) | Colegio de San Juan de Letran (7) |
| 2004-2005 | San Sebastian College – Recoletos (12) | San Sebastian College – Recoletos (6) |
| 2005-2006 | De La Salle–College of Saint Benilde (1) | San Sebastian College – Recoletos (7) |
| 2006-2007 | Philippine Christian University (1) | Philippine Christian University (1) |
| 2007-2008 | De La Salle–College of Saint Benilde (2) | Colegio de San Juan de Letran (8) |
| 2008-2009 | De La Salle–College of Saint Benilde (3) | Colegio de San Juan de Letran (9) |
| 2009-2010 | Colegio de San Juan de Letran (6) | San Sebastian College – Recoletos (8) |
| 2010-2011 | De La Salle–College of Saint Benilde (4) | La Salle Green Hills (5) |
| 2011-2012 | De La Salle–College of Saint Benilde (5) | San Sebastian College – Recoletos (9) |
| 2012-2013 | San Sebastian College – Recoletos (13) | Colegio de San Juan de Letran (10) |
| 2013-2014 | San Sebastian College – Recoletos (14) | Colegio de San Juan de Letran (11) |
| 2014-2015 | Arellano University (1) | Colegio de San Juan de Letran (12) |
| 2015-2016 | Arellano University (2) | San Beda College – Rizal (5) |
| 2016-2017 | San Beda College (2) | Colegio de San Juan de Letran (13) |
| 2017-18 | San Beda College (3) | Colegio de San Juan de Letran (14) |
| 2018-2019 | De La Salle–College of Saint Benilde (6) | University of Perpetual Help System DALTA (1) |
| 2019-2020 | University of Perpetual Help System DALTA (1) | San Beda University – Rizal (6) |
| 2020-2021 | Lyceum of the Philippines University (1) | Colegio de San Juan de Letran (15) |
| 2021-2022 | COVID-19 pandemiyasi tufayli o‘tkazilmadi | |
| 2022-2023 | ||
| 2023-2024 | University of Perpetual Help System DALTA (2) | Lyceum of the Philippines University – Cavite (1) |
| 2024-2025 | San Beda University (4) | Lyceum of the Philippines University – Cavite (2) |
Maktablar bo‘yicha chempionlar soni
Maktab ligani tark etdi
| Maktab | Juniors' | Seniors' | Jami |
|---|---|---|---|
| San Sebastian College – Recoletos | 9 | 14 | 23 |
| Colegio de San Juan de Letran | 15 | 6 | 20 |
| Mapúa University | 6 | 11 | 17 |
| San Beda University | 6 | 4 | 10 |
| De La Salle–College of Saint Benilde | 0 | 6 | 6 |
| La Salle Green Hills | 5 | 0 | 5 |
| University of Perpetual Help System DALTA | 1 | 2 | 3 |
| Lyceum of the Philippines University | 2 | 1 | 3 |
| Arellano University | 0 | 2 | 2 |
| Philippine Christian University | 1 | 1 | 2 |
| Trinity College of Quezon City | 1 | 0 | 1 |
Izoh
- LSGH o‘zining to‘rt chempionligini DLSU junior jamoasi sifatida qo‘lga kiritgan.