Chris Wood
|
Wood Yangi Zelandiya milliy terma jamoasi tarkibida 2017-yil | |||
| Shaxsiy maʼlumot | |||
|---|---|---|---|
| Toʻliq ismi | Christopher Grant Wood[1] | ||
| Tavallud sanasi | 1991-yil 7-dekabr[2] | ||
| Tavallud joyi | Auckland, Yangi Zelandiya | ||
| Boʻyi | 1.91 m[3] | ||
| Klub maʼlumoti | |||
Joriy klub | Newcastle United F.C | ||
| Raqami | 20 | ||
| Yoshligida aʼzo boʻlgan klublar | |||
| -2002 | Onehunga Sports | ||
| 2003-2006 | Cambridge FC | ||
| 2008-2009 | West Bromwich Albion F.C | ||
| Professional faoliyati* | |||
| Yillar | Jamoa | Isht. | (Gol.) |
| 2006 | Cambridge FC | ||
| 2007 | Hamilton Wanderers AFC | ||
| 2007-2008 | WaiBOP United | 5 | (0) |
| 2009-2013 | West Bromwich Albion F.C | 21 | (1) |
| 2010 | → Barnsley F.C | 7 | (0) |
| 2010-2011 | → Brighton & Hove Albion F.C | 29 | (8) |
| 2011-2012 | → Birmingham City F.C | 23 | (9) |
| 2012 | → Bristol City F.C | 19 | (3) |
| 2012 | → Millwall F.C | 19 | (11) |
| 2013 | → Leicester City F.C | 1 | (2) |
| Milliy terma jamoa | |||
| 2007 | Yangi Zelandiya U17 | 3 | (0) |
| 2012- | Yangi Zelandiya U23 | 10 | (4) |
| 2009- | Yangi Zelandiya | 68 | (33) |
|
*Professional klublardagi gollari (ichki chempionat) (18:01, 21-avgust 2022-yil (utc) uchun) | |||
Christopher Grant Wood (1991-yil 7-dekabr)[4] — yangi zelandiyalik professional futbolchi, Premier League „Nuewcastle United“ klubi va Yangi Zelandiya terma jamoasida hujumchi sifatida oʻynaydi. U Yangi Zelandiyadan chiqib Premier Leagueda toʻp surgan atigi olti nafar futbolchidan biridir[5].
Wood kattalar darajasidagi faoliyatini Cambridge FC, Waikato FC hamda Hamilton Wanderers klublarida boshlagan. Shundan soʻng u Angliyaga koʻchib oʻtib, West Bromwich Albion F.C. safiga qoʻshildi. U bu davrda olti klubda ijara asosida toʻp surdi va 2013-yilda Leicester City F.C.ga oʻtdi. 2015-yilda Ipswich Town F.C.dagi ijara muddatidan soʻng u Chempionship vakili Leeds United F.C. bilan shartnoma imzoladi. 2016–2017 yilgi mavsumda 27 ta gol urib, jamoaning eng yaxshi toʻpurari boʻldi. Keyinchalik futbolchi Burnley F.C.ga klub rekordi boʻlgan transfer summasi evaziga oʻtdi va toʻrt yarim mavsum davomida 144 uchrashuvda 49 ta gol urib, Premer-ligada barqaror toʻpurar sifatida tanildi.
Faoliyat statistikasi
| Klub | Mavsum | League | National Cup | League Cup | Boshqa | Jami | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chemponat | Oʻyinlar | Gollar | Oʻyinlar | Gollar | Oʻyinlar | Gollar | Oʻyinlar | Gollar | Oʻyinlar | Gollar | ||
| Waikato FC | 2007-08[6] | NZFC | 5 | 0 | — | — | — | 5 | 0 | |||
| West Bromwich Albion | 2008-09 | Premier League | 2 | 0 | 0 | 0 | 0 | 0 | — | 2 | 0 | |
| 2009-10 | Championship | 18 | 1 | 2 | 1 | 3 | 0 | — | 23 | 2 | ||
| 2010-11 | Premier League | 1 | 0 | — | 1 | 1 | — | 2 | 1 | |||
| Jami | 21 | 1 | 2 | 1 | 4 | 1 | 0 | 0 | 27 | 3 | ||
| Barnsley (loan) | 2010-11 | Championship | 7 | 0 | — | — | — | 7 | 0 | |||
| Brighton & Hove Albion (loan) | 2010-11 | League One | 29 | 8 | 2 | 1 | — | — | 31 | 9 | ||
| Birmingham City (loan) | 2011-12[7] | Championship | 23 | 9 | — | 0 | 0 | 6 | 2 | 29 | 11 | |
| Bristol City (loan) | 2011-12 | Championship | 19 | 3 | — | — | — | 19 | 3 | |||
| Millwall (loan) | 2012-13 | Championship | 19 | 11 | — | — | — | 19 | 11 | |||
| Leicester City | 2012-13 | Championship | 20 | 9 | 2 | 2 | — | 2 | 0 | 24 | 11 | |
| 2013-14 | Championship | 26 | 4 | 0 | 0 | 3 | 4 | — | 29 | 8 | ||
| 2014-15 | Premier League | 7 | 1 | 1 | 0 | 1 | 0 | — | 9 | 1 | ||
| Jami | 53 | 14 | 3 | 2 | 4 | 4 | 2 | 0 | 62 | 20 | ||
| Ipswich Town (loan) | 2014-15 | Championship | 8 | 0 | — | — | — | 8 | 0 | |||
| Leeds United | 2015-16 | Championship | 36 | 13 | 0 | 0 | 1 | 0 | — | 37 | 13 | |
| 2016-17 | Championship | 44 | 27 | 0 | 0 | 4 | 3 | — | 48 | 30 | ||
| 2017-18[8] | Championship | 3 | 1 | — | 0 | 0 | — | 3 | 1 | |||
| Jami | 83 | 41 | 0 | 0 | 5 | 3 | 0 | 0 | 88 | 44 | ||
| Burnley | 2017-18 | Premier League | 24 | 10 | 0 | 0 | 2 | 1 | — | 26 | 11 | |
| 2018-19 | Premier League | 38 | 10 | 2 | 1 | 1 | 0 | 5 | 2 | 46 | 13 | |
| 2019-20 | Premier League | 32 | 14 | 2 | 0 | 1 | 0 | — | 35 | 14 | ||
| 2020-21 | Premier League | 33 | 12 | 1 | 0 | 3 | 0 | — | 37 | 12 | ||
| 2021-22 | Premier League | 17 | 3 | 1 | 0 | 3 | 0 | — | 21 | 3 | ||
| Jami | 144 | 49 | 6 | 1 | 10 | 1 | 5 | 2 | 165 | 53 | ||
| Newcastle United | 2021-22 | Premier League | 17 | 2 | — | — | — | 17 | 2 | |||
| 2022-23 | Premier League | 2 | 0 | 0 | 0 | 0 | 0 | — | 2 | 0 | ||
| Jami | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 2 | ||
| Umumiy | 430 | 138 | 13 | 5 | 23 | 9 | 13 | 4 | 479 | 156 | ||
Xalqaro
| Milliy terma jamoa | Yil | Xalqaro oʻyinlar | Gollar |
|---|---|---|---|
| Yangi Zelandiya | 2009-yil | 5 | 0 |
| 2010-yil | 9 | 1 | |
| 2011-yil | 3 | 0 | |
| 2012-yil | 12 | 9 | |
| 2013-yil | 4 | 0 | |
| 2014-yil | 4 | 3 | |
| 2015-yil | 2 | 1 | |
| 2016-yil | 7 | 4 | |
| 2017-yil | 10 | 6 | |
| 2019-yil | 1 | 0 | |
| 2021-yil | 3 | 3 | |
| 2022-yil | 8 | 6 | |
| Jami | 68 | 33 | |
Manbalar
- ↑ „Updated squad lists for 2021/22 Premier League“. Premier League (2022-yil 4-fevral). Qaraldi: 2022-yil 6-fevral.
- ↑ The PFA Footballers' Whoʻs Who 2010–11. Edinburgh: Mainstream Publishing, 2010 — 443-bet. ISBN 978-1-84596-601-0.
- ↑ „Chris Wood“. Burnley F.C.. 2018-yil 10-dekabrda asl nusxadan arxivlangan. Qaraldi: 2018-yil 10-dekabr.
- ↑ Easby, Josh (October 27, 2017). „The Making Of A star: How Chris Wood become New Zealand football's hot property“. FANZ: The Football Magazine. New Zealand. 2023-03-01da asl nusxadan arxivlandi. Qaraldi: 2022-08-23.
- ↑ „The six Kiwis to have played in the Premier League“ (21-avgust 2017).
- ↑ „Chris Wood >> Club matches“. worldfootball.net. Heimspiel Medien. Qaraldi: 2020-yil 29-fevral.
- ↑ „Games played by Chris Wood in 2011/2012“. Soccerbase. Centurycomm. Qaraldi: 2012-yil 6-iyun.
- ↑ „Games played by Chris Wood in 2017/2018“. Soccerbase. Centurycomm. Qaraldi: 2018-yil 3-sentyabr.
| Ushbu maqola chaladir. Siz uni boyitib, ZiyoSferaga yordam berishingiz mumkin. Bu andozani aniqrogʻiga almashtirish kerak. |
