Andoza:Taxonomy/Diooeae
Bold ranks show taxa that will be shown in taxoboxes
because rank is principal or always_display=yes.
| Ancestral taxa | |||
|---|---|---|---|
| Domain: | Eukaryota | [Taxonomy; edit] | |
| (unranked): | Diaphoretickes | [Taxonomy; edit] | |
| (unranked): | Archaeplastida | [Taxonomy; edit] | |
| Kingdom: | Plantae | [Taxonomy; edit] | |
| Clade: | Streptophyta | [Taxonomy; edit] | |
| Clade: | Embryophytes | /Plantae | [Taxonomy; edit] |
| Clade: | Polysporangiophytes | /Plantae | [Taxonomy; edit] |
| Clade: | Tracheophytes | /Plantae | [Taxonomy; edit] |
| Clade: | Spermatophytes | /Plantae | [Taxonomy; edit] |
| Clade: | Gymnosperms | [Taxonomy; edit] | |
| Division: | Cycadophyta | [Taxonomy; edit] | |
| Class: | Cycadopsida | [Taxonomy; edit] | |
| Order: | Cycadales | [Taxonomy; edit] | |
| Suborder: | Zamiineae | [Taxonomy; edit] | |
| Family: | Zamiaceae | [Taxonomy; edit] | |
| Subfamily: | Encephalartoideae | [Taxonomy; edit] | |
| Tribe: | Diooeae | [Taxonomy; edit] | |
Not sure why you're here? Get started with the automated taxobox system.
| Parent: | Encephalartoideae [Taxonomy; edit]
|
| Rank: | tribus (displays as Tribe)
|
| Link: | Dioon|Diooeae(links to Dioon)
|
| Extinct: | no |
| Always displayed: | no |
| Taxonomic references: | Stevenson, Dennis Wm. (1992). "A formal classification of the extant cycads". Brittonia 44 (2): 220–223. doi:10.2307/2806837. ISSN 0007-196X. |
| Parent's taxonomic references: | Stevenson, Dennis Wm. (1992). "A formal classification of the extant cycads". Brittonia 44 (2): 220–223. doi:10.2307/2806837. ISSN 0007-196X. |