{{US state navigation box | template_name = District of Columbia | title = Washington, D.C. | subtitle = * Capital of the United States | collapse_state = {{{collapse_state|{{{1<includeonly>|autocollapse</includeonly>}}}}}} | bodyclass = hlist

| title1 = Topics | body1 = * Outline * Geography * Media * Metropolitan area * Symbols * Tourist attractions

| title2 = Government | body2 = * Elections * Mayor of the District of Columbia (since 1975) * Council * Voting rights ** 23rd Amendment * Home rule ** Home Rule Act * Code * Congressional representation * Shadow representation * Ballot measures * Statehood movement ** 2016 referendum ** D.C. Admission Act

| title3 = Services | body3 = * Fire * Libraries * Police * D.C. National Guard * Public Schools * Transportation * Court of Appeals * D.C. Superior Court

| title4 = Society | body4 = * Abortion * Architecture * Culture * Crime * Demographics{{#ifeq:{{PAGEID}}|108956|| * Economy * Education}} * Museums * Music * People * Sports

|group5=History |list5= * History of Washington, D.C. * Timeline * Inventory of Historic Sites * List of District executives (since 1790) * Residence Act of 1790 **boundary markers * Organic Act of 1801 * Retrocession of 1847 * Compensated Emancipation Act of 1862 * Organic Act of 1871 * COVID-19 pandemic * The former District and its subdivisions: ** District of Columbia (until 1871) ** Alexandria City ** Arlington County ** Georgetown ** City of Washington ** Washington County

|group6 = Neighborhoods | list6 = * Adams Morgan * American University Park * Anacostia * Arboretum * Barnaby Woods * Barry Farm * Bellevue * Benning * Benning Heights * Benning Ridge * Berkley * Bloomingdale * Brentwood * Brightwood * Brightwood Park * Brookland * Buena Vista * Burleith * Burrville * Capitol Hill * Capitol View * Carver Langston * Cathedral Heights * Central Northeast * Chevy Chase * Chinatown * Civic Betterment * Cleveland Park * Colonial Village * Colony Hill * Columbia Heights * Congress Heights * Crestwood * Deanwood * Douglass * Downtown * Dupont Circle * Dupont Park * East River Heights * Eastland Gardens * Eckington * Edgewood * Fairfax Village * Fairlawn * Foggy Bottom * Forest Hills * Fort Davis * Fort Dupont * Fort Lincoln * Fort Stanton * Fort Stevens Ridge * Fort Totten * Foxhall * Friendship Heights * Garfield Heights * Gateway * Georgetown * Glover Park * Good Hope * Greenway * Hawthorne * Hill East * Hillbrook * Hillcrest * Ivy City * Judiciary Square * Kalorama Triangle * Kenilworth * Kent * Kingman Park * Langdon * Lanier Heights * LeDroit Park * Lincoln Heights * Logan Circle * Manor Park * Marshall Heights * Massachusetts Heights * Mayfair * McLean Gardens * Meridian Hill * Michigan Park * Mount Pleasant * Mount Vernon Square * Mount Vernon Triangle * Navy Yard * Naylor Gardens * Near Northeast * NoMa * North Cleveland Park * North Michigan Park * North Portal Estates * Northeast Boundary * Observatory Circle * Park Naylor * Park View * Penn Branch * Penn Quarter * Petworth * Pleasant Hill * Pleasant Plains * Potomac Heights * Queens Chapel * Queens Chapel * Randle Highlands * Riggs Park * River Terrace * Shaw * Shepherd Park * Sheridan-Kalorama * Shipley Terrace * Sixteenth Street Heights * Skyland * Southwest Federal Center * Southwest Waterfront * Spring Valley * Stronghold-Metropolis View * Sursum Corda * Swampoodle * Takoma * Tenleytown * The Palisades * Trinidad * Truxton Circle * Twining * U Street Corridor (Cardozo/Shaw) * Wakefield * Washington Highlands * Wesley Heights * West End * Woodland * Woodland Normanstone * Woodley Park * Woodridge

|below= * '''''{{portal-inline|Washington, D.C.}}'''''

}}<noinclude> {{navbox documentation}} {{Documentation}} <!-- Add categories to the /doc subpage and interwikis in Wikidata, not here! --> </noinclude>