2018-yilgi F4 Britaniya chempionati
Qiyofa
2018-yilgi F4 Britaniya chempionati Birlashgan Qirollik boʻylab oʻtkazilgan Formula 4 boʻyicha koʻp bosqichli chempionat hisoblanadi.
Jamoalar va poygachilar
Barcha jamoalar Britaniyada roʻyxatdan oʻtgan.
| Jamoalar | No. | Poygachi | Klass | Ball |
|---|---|---|---|---|
| Fortec Motorsports | 3 | Barchasida ishtirok etdi | ||
| 18 | 1-7 | |||
| 29 | 1-7, 9-10 | |||
| TRS Arden Junior Racing Team | 5 | Barchasida ishtirok etdi | ||
| 11 | Barchasida ishtirok etdi | |||
| 24 | Barchasida ishtirok etdi | |||
| 33 | Barchasida ishtirok etdi | |||
| Double R Racing | 10 | Barchasida ishtirok etdi | ||
| 26 | Barchasida ishtirok etdi | |||
| 94 | Barchasida ishtirok etdi | |||
| JHR Developments | 12 | Barchasida ishtirok etdi | ||
| 22 | Barchasida ishtirok etdi | |||
| 43 | Barchasida ishtirok etdi | |||
| Rosso/Verde Scorpio Motorsport | 21 | 9 | ||
| Sharp Motorsport | 89 | Barchasida ishtirok etdi |
Kalendar
Taqvim 2017-yilning 5-iyunida eʼlon qilindi. Barcha poygalar Buyuk Britaniyada boʻlib oʻtdi. Har bir jamoa har bir tur oldidan ochko toʻplash uchun ikkita poygachini tayyorladi.
Chempionat jadvali
Ball
| Oʻrin | 1-oʻrin | 2-oʻrin | 3-oʻrin | 4-oʻrin | 5-oʻrin | 6-oʻrin | 7-oʻrin | 8-oʻrin | 9-oʻrin | 10-oʻrin+ |
|---|---|---|---|---|---|---|---|---|---|---|
| Ball | 25 | 18 | 15 | 12 | 10 | 8 | 6 | 4 | 2 | 1 |
| Oʻrin | Poygachi | BHI | DON | THR | OUL | CRO | SNE | ROC | KNO | SIL | BHGP | Pen. | Ball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | ||||
| 1 | 2 | 4 | 2 | I/E | 1 | 3 | 1 | 1 | 5 | 2 | 3 | 1 | 2 | 1 | 2 | 12 | 4 | 12 | 5 | 2 | 3 | 4 | 4 | 5 | 2 | 3 | 2 | 6 | 1 | 6 | 3 | 445 | |
| 2 | 1 | 2 | 1 | 6 | 2 | 6 | 2 | 3 | 2 | 6 | 1 | 8 | 5 | I/E | 5 | 3 | 3 | 5 | 4 | I/E | 4 | 6 | 1 | 3 | 6 | 4 | I/E | 5 | 5 | 4 | 374 | ||
| 3 | |
6 | 5 | 11 | 1 | 5 | 1 | 6 | I/E | 13 | 8 | 7 | I/E | 6 | 9 | 7 | 8 | 8 | 4 | 7 | 1 | 5 | 1 | I/E | 1 | 1 | 6 | 1 | 2 | 3 | 1 | 339 | |
| 4 | 3 | 7 | 9 | 4 | 3 | 10 | I/E | 6 | 3 | 1 | 6 | 5 | 1 | 3 | 1 | 1 | 6 | 2 | 3 | 5 | I/E | 7 | 5 | 4 | 4 | 5 | 4 | 7 | 7 | 11 | 3 | 329 | |
| 5 | 9 | 3 | 7 | 3 | 4 | 4 | 4 | 9 | 1 | 5 | 2 | 6 | I/E | 4 | 3 | 4 | 11 | 1 | 2 | 3 | I/E | 3 | 9 | 6 | 3 | 1 | 3 | 8 | 8 | 7 | 328 | ||
| 6 | 7 | 6 | 8 | I/E | 8 | 2 | 5 | I/E | 4 | 3 | 5 | 2 | 3 | I/E | I/E | 7 | 5 | 6 | 1 | 4 | 1 | 2 | 3 | 2 | 5 | 2 | 6 | 4 | 2 | 5 | 18 | 315 | |
| 7 | 4 | 1 | 4 | 2 | 6 | 5 | 10 | 7 | 6 | 10 | 9 | I/E | 10 | 7 | 6 | 2 | 2 | 7 | 6 | I/E | 2 | 5 | 2 | 11 | 9 | 8 | 8 | 1 | 6 | 2 | 275 | ||
| 8 | 5 | I/E | 3 | I/E | 7 | 9 | 3 | 2 | 9 | 4 | 4 | 3 | 4 | 2 | 4 | 5 | 1 | 3 | 9 | 6 | I/E | 8 | I/E | 7 | 8 | I/E | 10 | 3 | 4 | 3 | 266 | ||
| 9 | 8 | 12 | I/E | 10 | 13 | I/E | I/E | 4 | 11 | 9 | 8 | 7 | 8 | 6 | 8 | 11 | 12 | 9 | 8 | 7 | 10 | 9 | 6 | 10 | 7 | 7 | 5 | I/E | 9 | 9 | 95 | ||
| 10 | 12 | 11 | 5 | 11 | 10 | 8 | 7 | 5 | 7 | 11 | 11 | 9 | 7 | 5 | I/E | 9 | 7 | 13 | 10 | 8 | 6 | 10 | I/E | 8 | I/E | 9 | 11 | 11 | I/E | 10 | 84 | ||
| 11 | 13 | 10 | 6 | 5 | I/E | I/E | 11 | 10 | 8 | 7 | 13 | 4 | 9 | 8 | I/E | S/O | S/O | I/E | 14 | I/E | 7 | 54 | |||||||||||
| 12 | 11 | I/E | I/E | 9 | 9 | I/E | I/E | 8 | 14 | 13 | 12 | 10 | 13 | 11 | 9 | 6 | 9 | 11 | 11 | 9 | 9 | 11 | 7 | I/E | 11 | I/E | 7 | 10 | 11 | I/E | 38 | ||
| 13 | 14 | 9 | 10 | 7 | 12 | 7 | 9 | I/E | 12 | I/E | 14 | I/E | 11 | I/E | 11 | 10 | I/E | 10 | 12 | DSK | 8 | 12 | 8 | 9 | 12 | 10 | I/E | 12 | 12 | 8 | 3 | 31 | |
| 14 | 10 | 8 | I/E | 8 | 11 | I/E | 8 | 11 | 10 | 12 | 10 | 11 | 12 | 10 | 10 | I/E | 10 | 8 | 13 | 10 | 11 | 10 | I/E | 9 | 9 | 10 | I/E | 29 | |||||
| 15 | S/O | 11 | 12 | 0 | |||||||||||||||||||||||||||||
| Oʻrin | Poygachi | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | Pen. | Ball |
| BHI | DON | THR | OUL | CRO | SNE | ROC | KNO | SIL | BHGP | ||||||||||||||||||||||||
- S/O — Start ololmadi
- S/Oʻ — Saralashdan oʻtolmadi
- DSK — Diskvalifikatsiya
- I/E — Ishtirok etmadi
- CH/K — Chiqib ketdi
Manbalar
- ↑ „Hoggard sets sights on top step with F4 British Championship return“ (21-fevral 2018-yil). 2022-yil 17-oktyabrda asl nusxadan arxivlangan. Qaraldi: 21-fevral 2018-yil.
- ↑ „Ford F4 ChBarchasida ishtirok etdienge Cup champion Hampus Ericsson returns to British F4“. 2022-yil 14-oktyabrda asl nusxadan arxivlangan. Qaraldi: 16-fevral 2018-yil.
- ↑ „Fortec Motorsports sign Lucca Barchasida ishtirok etdien for 2018 F4 British Championship“. 2022-yil 15-oktyabrda asl nusxadan arxivlangan. Qaraldi: 1-fevral 2018-yil.
- ↑ „Patrik Pasma completes Arden Motorsport’s British F4 line-up“. fiaformula4.com. 2022-yil 17-oktyabrda asl nusxadan arxivlangan. Qaraldi: 2018-yil 28-mart.
- ↑ Barchasida ishtirok etdien, Peter. „Seb Priaulx to race in British F4 with Arden“. formulascout.com. Qaraldi: 2017-yil 15-noyabr.
- ↑ 6,0 6,1 „Doohan's son gears up for British F4 season“. Motorsport.com (18-oktabr 2017-yil). Qaraldi: 2017-yil 18-oktyabr.
- ↑ Waring, Bethonie. „Checkered Flag“. Checkered Flag (6-mart 2018-yil). 2018-yil 8-martda asl nusxadan arxivlangan. Qaraldi: 7-mart 2018-yil.
- ↑ Jackson, Connor. „Checkered Flag“ (8-mart 2018-yil). 2018-yil 10-martda asl nusxadan arxivlangan.
- ↑ Jackson, Connor. „Motorsport Radio“. Motorosport Radio (5-mart 2018-yil). Qaraldi: 3-mart 2018-yil.
- ↑ „SILVERSTONE PREVIEW: It’s tight at the top as title battle resumes“. 2022-yil 14-oktyabrda asl nusxadan arxivlangan. Qaraldi: 14-sentabr 2018-yil.
- ↑ ishtirok etdiy-confirms-entry-for-british-f4/ „Jamie Sharp OfficiBarchasida ishtirok etdiy Confirms Entry for British F4“ (inglizcha). Motorsport Radio (2-mart 2018-yil). Qaraldi: 2-mart 2018-yil.[sayt ishlamaydi]
Havolalar
| Avtopoyga haqidagi ushbu maqola chaladir. Siz uni boyitib, ZiyoSferaga yordam berishingiz mumkin. |