Kontent qismiga oʻtish
Ilova test rejimida ishlamoqda: matnlar, jumlalar va soʻzlardagi xatoliklar tez orada tahrirchilar tomonidan tuzatiladi ✦
Ilova test rejimida ishlamoqda: matnlar, jumlalar va soʻzlardagi xatoliklar tez orada tahrirchilar tomonidan tuzatiladi ✦
Ilova test rejimida ishlamoqda: matnlar, jumlalar va soʻzlardagi xatoliklar tez orada tahrirchilar tomonidan tuzatiladi ✦
Ilova test rejimida ishlamoqda: matnlar, jumlalar va soʻzlardagi xatoliklar tez orada tahrirchilar tomonidan tuzatiladi ✦
Ilova test rejimida ishlamoqda: matnlar, jumlalar va soʻzlardagi xatoliklar tez orada tahrirchilar tomonidan tuzatiladi ✦
Ilova test rejimida ishlamoqda: matnlar, jumlalar va soʻzlardagi xatoliklar tez orada tahrirchilar tomonidan tuzatiladi ✦
Ilova test rejimida ishlamoqda: matnlar, jumlalar va soʻzlardagi xatoliklar tez orada tahrirchilar tomonidan tuzatiladi ✦
Ilova test rejimida ishlamoqda: matnlar, jumlalar va soʻzlardagi xatoliklar tez orada tahrirchilar tomonidan tuzatiladi ✦
Ilova test rejimida ishlamoqda: matnlar, jumlalar va soʻzlardagi xatoliklar tez orada tahrirchilar tomonidan tuzatiladi ✦
Ilova test rejimida ishlamoqda: matnlar, jumlalar va soʻzlardagi xatoliklar tez orada tahrirchilar tomonidan tuzatiladi ✦
Ilova test rejimida ishlamoqda: matnlar, jumlalar va soʻzlardagi xatoliklar tez orada tahrirchilar tomonidan tuzatiladi ✦
Ilova test rejimida ishlamoqda: matnlar, jumlalar va soʻzlardagi xatoliklar tez orada tahrirchilar tomonidan tuzatiladi ✦

Andoza:Small nucleolar RNA: Versiyalar orasidagi farq

ZiyoSfera, erkin ensiklopediya
#REDIRECT [[Template:Small nucleolar RNA]]
<!-- When adding an article, please start that article with "In [[molecular biology]], " to provide context. -->
{{Navbox
| name  = Small nucleolar RNA
| title = [[Small nucleolar RNA]]
|listclass = hlist
| state = collapsed
 
|group1 = J
| list1 =
* [[Small nucleolar RNA J26|26]]
* [[Small nucleolar RNA J33|33]]
 
|group2 = MB
| list2 =
* [[Small nucleolar RNA MBI-1|MBI-1]]
* [[Small nucleolar RNA MBI-28|MBI-28]]
* [[Small nucleolar RNA snoMBI-87|MBI-87]]
* [[Small nucleolar RNA MBI-161|MBI-161]]
* [[Small nucleolar RNA MBII-202|MBII-202]]
 
|group3 = Me
| list3 =
* [[Small nucleolar RNA Me18S-Gm1358|18S-Gm1358]]
* [[Small nucleolar RNA Me18S-Um1356|18S-Um1356]]
* [[Small nucleolar RNA Me28S-Am982|28S-Am982]]
* [[Small nucleolar RNA Me28S-Am2589|28S-Am2589]]
* [[Small nucleolar RNA Me28S-Am2634|28S-Am2634]]
* [[Small nucleolar RNA Me28S-Cm788|28S-Cm788]]
* [[Small nucleolar RNA Me28S-Cm2645|28S-Cm2645]]
* [[Small nucleolar RNA Me28S-Cm3227|28S-Cm3227]]
* [[Small nucleolar RNA Me28S-Gm1083|28S-Gm1083]]
* [[Small nucleolar RNA Me28S-Gm3113|28S-Gm3113]]
* [[Small nucleolar RNA Me28S-U3344|28S-U3344]]
 
|group4 = psi
| list4 =
* [[Small nucleolar RNA psi18S-841/snoR66|18S-841/snoR66]]
* [[Small nucleolar RNA psi18S-1377|18S-1377]]
* [[Small nucleolar RNA psi18S-1854|18S-1854]]
* [[Small nucleolar RNA psi28S-1192|28S-1192]]
* [[Small nucleolar RNA psi28S-2876|28S-2876]]
* [[Small nucleolar RNA psi28S-3316|28S-3316]]
* [[Small nucleolar RNA psi28S-3327|28S-3327]]
 
|group5 = R
| list5 =
* [[Small nucleolar RNA snoR1|1]]
* [[small nucleolar RNA snoR9 plant|9]]
* [[Small nucleolar RNA R11/Z151|11/Z151]]
* [[Small nucleolar RNA R12|12]]
* [[Small nucleolar RNA R16|16]]
* [[Small nucleolar RNA R20|20]]
* [[Small nucleolar RNA R21|21]]
* [[Small nucleolar RNA R24|24]]
* [[Small nucleolar RNA snoR28|28]]
* [[Small nucleolar RNA R30/Z108|30/Z108]]
* [[Small nucleolar RNA snoR31/Z110/Z27|31/Z110/Z27]]
* [[Small nucleolar RNA R32/R81/Z41|32/81/Z41]]
* [[Small nucleolar RNA R38|38]]
* [[Small nucleolar RNA R41|41]]
* [[Small nucleolar RNA R43|43]]
* [[Small nucleolar RNA R44/J54/Z268 family|44/J54/Z268 family]]
* [[Small nucleolar RNA snoR60|60]]
* [[Small nucleolar RNA R64/Z200 family|R64/Z200 family]]
* [[Small nucleolar RNA R66|66]]
* [[Plant small nucleolar RNA R71|71]]
* [[Small nucleolar RNA R72|72]]
* [[Small nucleolar RNA R79|79]]
* [[Small nucleolar RNA snoR86|86]]
* [[Small nucleolar RNA snoR98|98]]
* [[Small nucleolar RNA R105/R108|105/108]]
* [[Small nucleolar RNA R160|160]]
* [[Small nucleolar RNA snoR639/H1|639/H1]]
 
|group6 = SNORA
| list6 =
* [[Small nucleolar RNA SNORA1|1]]
* [[Small nucleolar RNA SNORA2|2]]
* [[Small nucleolar RNA SNORA4|4]]
* [[Small nucleolar RNA SNORA5|5]]
* [[Small nucleolar RNA SNORA7|7]]
* [[Small nucleolar RNA SNORA8|8]]
* [[Small nucleolar RNA SNORA9|9]]
* [[Small nucleolar RNA SNORA11|11]]
* [[Small nucleolar RNA SNORA12|12]]
* [[Small nucleolar RNA SNORA13|13]]
* [[Small nucleolar RNA SNORA14|14]]
* [[Small nucleolar RNA SNORA15|15]]
* [[Small nucleolar RNA SNORA17|17]]
* [[Small nucleolar RNA SNORA18|18]]
* [[Small nucleolar RNA SNORA19|19]]
* [[Small nucleolar RNA SNORA20|20]]
* [[Small nucleolar RNA SNORA21|21]]
* [[Small nucleolar RNA SNORA22|22]]
* [[Small nucleolar RNA SNORA24|24]]
* [[Small nucleolar RNA SNORA25|25]]
* [[Small nucleolar RNA SNORA26|26]]
* [[Small nucleolar RNA SNORA27|27]]
* [[Small nucleolar RNA SNORA28|28]]
* [[Small nucleolar RNA SNORA29|29]]
* [[Small nucleolar RNA SNORA30|30]]
* [[Small nucleolar RNA SNORA32|32]]
* [[Small nucleolar RNA SNORA33|33]]
* [[Small nucleolar RNA SNORA35|35]]
* [[Small nucleolar RNA SNORA38|38]]
* [[Small nucleolar RNA SNORA40|40]]
* [[Small nucleolar RNA SNORA41|41]]
* [[Small nucleolar RNA SNORA42|42]]
* [[Small nucleolar RNA SNORA43|43]]
* [[Small nucleolar RNA SNORA44|44]]
* [[Small nucleolar RNA SNORA46|46]]
* [[Small nucleolar RNA SNORA48|48]]
* [[Small nucleolar RNA SNORA49|49]]
* [[Small nucleolar RNA SNORA50|50]]
* [[Small nucleolar RNA SNORA51|51]]
* [[Small nucleolar RNA SNORA52|52]]
* [[Small nucleolar RNA SNORA53|53]]
* [[Small nucleolar RNA SNORA54|54]]
* [[Small nucleolar RNA SNORA55|55]]
* [[Small nucleolar RNA SNORA56|56]]
* [[Small nucleolar RNA SNORA57|57]]
* [[Small nucleolar RNA SNORA58|58]]
* [[Small nucleolar RNA SNORA61|61]]
* [[Small nucleolar RNA SNORA62|62]]
* [[Small nucleolar RNA SNORA63|63]]
* [[Small nucleolar RNA SNORA64/SNORA10 family|64/10 family]]
* [[Small nucleolar RNA SNORA65|65]]
* [[Small nucleolar RNA SNORA66|66]]
* [[Small nucleolar RNA SNORA67|67]]
* [[Small nucleolar RNA SNORA68|68]]
* [[Small nucleolar RNA SNORA69|69]]
* [[Small nucleolar RNA SNORA70|70]]
* [[Small nucleolar RNA SNORA71|71]]
* [[Small nucleolar RNA SNORA72|72]]
* [[Small nucleolar RNA SNORA73|73]]
* [[Small nucleolar RNA SNORA74|74]]
* [[Small nucleolar RNA SNORA75|75]]
* [[Small nucleolar RNA SNORA76|76]]
* [[Small nucleolar RNA SNORA77|77]]
* [[Small nucleolar RNA SNORA79|79]]
 
|group7 = SNORD
| list7 =
* [[Small nucleolar SNORD12/SNORD106|12/106]]
* [[Small nucleolar RNA SNORD14|14]]
* [[Small nucleolar RNA SNORD15|15]]
* [[Small nucleolar RNA SNORD16|16]]
* [[Small nucleolar RNA SNORD17|17]]
* [[Small nucleolar RNA SNORD18|18]]
* [[Small nucleolar RNA SNORD19|19]]
* [[Small nucleolar RNA SNORD20|20]]
* [[Small nucleolar RNA SNORD21|21]]
* [[Small nucleolar RNA SNORD22|22]]
* [[Small nucleolar RNA SNORD23|23]]
* [[Small nucleolar RNA SNORD24|24]]
* [[Small nucleolar RNA SNORD25|25]]
* [[Small nucleolar RNA SNORD26|26]]
* [[Small nucleolar RNA SNORD27|27]]
* [[Small nucleolar RNA SNORD28|28]]
* [[Small nucleolar RNA SNORD29|29]]
* [[Small nucleolar RNA SNORD30|30]]
* [[Small nucleolar RNA SNORD31|31]]
* [[Small nucleolar RNA SNORD32|32]]
* [[Small nucleolar RNA SNORD34|34]]
* [[Small nucleolar RNA SNORD35|35]]
* [[Small nucleolar RNA SNORD36|36]]
* [[Small nucleolar RNA SNORD37|37]]
* [[Small nucleolar RNA SNORD38|38]]
* [[Small nucleolar RNA SNORD39|39]]
* [[Small nucleolar RNA SNORD41|41]]
* [[Small nucleolar RNA SNORD42|42]]
* [[Small nucleolar RNA SNORD43|43]]
* [[Small nucleolar RNA SNORD44|44]]
* [[Small nucleolar RNA SNORD45|45]]
* [[Small nucleolar RNA SNORD46|46]]
* [[Small nucleolar RNA SNORD47|47]]
* [[Small nucleolar RNA SNORD48|48]]
* [[Small nucleolar RNA SNORD49|49]]
* [[Small nucleolar RNA SNORD50|50]]
* [[Small nucleolar RNA SNORD51|51]]
* [[Small nucleolar RNA SNORD52|52]]
* [[Small nucleolar RNA SNORD53|53]]
* [[Small nucleolar RNA SNORD54|54]]
* [[Small nucleolar RNA SNORD56|56]]
* [[Small nucleolar RNA SNORD57|57]]
* [[Small nucleolar RNA SNORD58|58]]
* [[Small nucleolar RNA SNORD59|59]]
* [[Small nucleolar RNA SNORD60|60]]
* [[Small nucleolar RNA SNORD61|61]]
* [[Small nucleolar RNA SNORD62|62]]
* [[Small nucleolar RNA SNORD63|63]]
* [[Small nucleolar RNA SNORD64|64]]
* [[Small nucleolar RNA SNORD65|65]]
* [[Small nucleolar RNA SNORD66|66]]
* [[Small nucleolar RNA SNORD67|67]]
* [[Small nucleolar RNA SNORD69|69]]
* [[Small nucleolar RNA SNORD70|70]]
* [[Small nucleolar RNA SNORD71|71]]
* [[Small nucleolar RNA SNORD72|72]]
* [[Small nucleolar RNA SNORD73|73]]
* [[Small nucleolar RNA SNORD75|75]]
* [[Small nucleolar RNA SNORD77|77]]
* [[Small nucleolar RNA SNORD78|78]]
* [[Small nucleolar RNA SNORD79|79]]
* [[Small nucleolar RNA SNORD81|81]]
* [[Small nucleolar RNA SNORD82|82]]
* [[Small nucleolar RNA SNORD83|83]]
* [[Small nucleolar RNA SNORD86|86]]
* [[Small nucleolar RNA SNORD87|87]]
* [[Small nucleolar RNA SNORD88|88]]
* [[Small nucleolar RNA SNORD89|89]]
* [[Small nucleolar RNA SNORD90|90]]
* [[Small nucleolar RNA SNORD92|92]]
* [[Small nucleolar RNA SNORD93|93]]
* [[Small nucleolar RNA SNORD94|94]]
* [[Small nucleolar RNA SNORD95|95]]
* [[Small nucleolar RNA SNORD98|98]]
* [[Small nucleolar RNA SNORD99|99]]
* [[Small nucleolar RNA SNORD100|100]]
* [[Small nucleolar RNA SNORD101|101]]
* [[Small nucleolar RNA SNORD102|102]]
* [[Small nucleolar RNA SNORD103|103]]
* [[Small nucleolar RNA SNORD105|105]]
* [[Small nucleolar RNA SNORD110|110]]
* [[Small nucleolar RNA SNORD111|111]]
* [[Small nucleolar RNA SNORD113|113]]
* [[Small nucleolar RNA SNORD115|115]]
* [[Small nucleolar RNA SNORD116|116]]
 
|group8 = snR
| list8 =
* [[Small nucleolar RNA snR48|48]]
* [[Small nucleolar RNA snR53|53]]
* [[Small_nucleolar_RNA_snR54|54]]
* [[Small nucleolar RNA snR55/Z10|55/Z10]]
* [[Small nucleolar RNA snR57|57]]
* [[Small nucleolar RNA snR60/Z15/Z230/Z193/J17|60/Z15/Z230/Z193/J17]]
* [[Small nucleolar RNA snR61/Z1/Z11|61/Z1/Z11]]
* [[Small nucleolar RNA snR64|64]]
* [[Small nucleolar RNA snR69|69]]
* [[Small nucleolar RNA snR71|71]]
 
|group9 = TBR
| list9 =
* [[Small nucleolar RNA TBR5|5]]
* [[Small nucleolar RNA TBR7|7]]
* [[Small nucleolar RNA TBR17|17]]
 
|group10 = U
| list10 =
* [[Small nucleolar RNA U2-19|2-19]]
* [[Small nucleolar RNA U2-30|2-30]]
* [[Small nucleolar RNA U3|3]]
* [[Small nucleolar RNA U6-53/MBII-28|U6-53/MBII-28]]
* [[U8 small nucleolar RNA|8]]
* [[Small nucleolar RNA U83B|83B]]
 
|group11 = Z
| list11 =
* [[Z6 small nucleolar RNA|6]]
* [[Z12 small nucleolar RNA|12]]
* [[Small nucleolar RNA snoZ7/snoR77|7/R77]]
* [[Small nucleolar RNA Z13/snr52|13/snr52]]
* [[Small nucleolar RNA Z17|17]]
* [[Z30 small nucleolar RNA|30]]
* [[Small nucleolar RNA Z37|37]]
* [[Small nucleolar RNA Z39|39]]
* [[Small nucleolar RNA Z40|40]]
* [[Small nucleolar RNA Z43|43]]
* [[Small nucleolar RNA Z50|50]]
* [[Small nucleolar RNA Z101|101]]
* [[Small nucleolar RNA Z102/R77|Z102/R77]]
* [[Small nucleolar RNA Z103|103]]
* [[Small nucleolar RNA Z105|105]]
* [[Small nucleolar RNA Z107/R87|Z107/R87]]
* [[Small nucleolar RNA Z112|112]]
* [[Small nucleolar RNA Z118/Z121/Z120|118/121/120]]
* [[Small nucleolar RNA Z119|119]]
* [[Small nucleolar RNA Z122|122]]
* [[Small nucleolar RNA Z152/R70/R12|Z152/R70/R12]]
* [[Small nucleolar RNA Z155|155]]
* [[Small nucleolar RNA Z157/R69/R10|Z157/R69/R10]]
* [[Small nucleolar RNA Z159/U59|Z159/U59]]
* [[Small nucleolar RNA Z161/Z228|161/228]]
* [[Small nucleolar RNA Z162|162]]
* [[Small nucleolar RNA Z163/Z177 family|163/177 family]]
* [[Small nucleolar RNA Z165|165]]
* [[Small nucleolar RNA Z168/Z174|168/174]]
* [[Small nucleolar RNA Z169|169]]
* [[Small nucleolar RNA Z173|173]]
* [[Small nucleolar RNA Z175|175]]
* [[Small nucleolar RNA Z178|178]]
* [[Small nucleolar RNA Z182|182]]
* [[Small nucleolar RNA Z185|185]]
* [[Small nucleolar RNA Z188|188]]
* [[Small nucleolar RNA Z194|194]]
* [[Small nucleolar RNA Z195/SNORD33 family|Z195/SNORD33 family]]
* [[Small nucleolar RNA Z196/R39/R59 family|Z196/R39/R59 family]]
* [[Small nucleolar RNA Z199|199]]
* [[Small nucleolar RNA Z206|206]]
* [[Small nucleolar RNA Z221|221]]
* [[Small nucleolar RNA Z223|223]]
* [[Small nucleolar RNA Z242|242]]
* [[Small nucleolar RNA Z247|247]]
* [[Small nucleolar RNA Z248|248]]
* [[Small nucleolar RNA Z256|256]]
* [[Small nucleolar RNA Z266|266]]
* [[Small nucleolar RNA Z267|267]]
* [[Small nucleolar RNA Z278|278]]
* [[Small nucleolar RNA Z279|279]]
 
|group12 = other
| list12 =
* [[Small nucleolar RNA 296A/B|296A/B]]
* [[Small nucleolar RNA CD11|CD11]]
* [[Small nucleolar RNA F1/F2/snoR5a|F1/F2/snoR5a]]
* [[Pyrococcus C/D box small nucleolar RNA|Pyrococcal]]
* [[Small nucleolar RNA snoM1|M1]]
* [[Snake H/ACA box small nucleolar RNA|Snake]]
* [[Small nucleolar RNA sR8|sR8]]
* [[Trypanosome H/ACA box snoRNAs|Trypanosomal]]
}}<noinclude>
{{documentation
|content=
{{no documentation}}
[[Category:Biochemistry navigational boxes]]
}}
</noinclude>

$2, $3 dagi (joriy) koʻrinishi

Documentation icon Andoza hujjati