Andoza:Cite Racing Post: Versiyalar orasidagi farq
Qiyofa
# | [https://www.racingpost.com/results/{{{5}}}/{{{6|{{#switch:{{{5}}} | ||
|1=aintree-p-t-p-course | |||
|2=ascot | |||
|3=ayr | |||
|4=bangor-on-dee | |||
|5=bath | |||
|6=beverley | |||
|7=brighton | |||
|8=carlisle | |||
|9=cartmel | |||
|10=catterick | |||
|11=cheltenham | |||
|12=chepstow | |||
|13=chester | |||
|14=exeter | |||
|15=doncaster | |||
|16=musselburgh | |||
|17=epsom | |||
|18=fakenham | |||
|19=folkestone | |||
|20=fontwell | |||
|21=goodwood | |||
|22=hamilton | |||
|23=haydock | |||
|24=hereford | |||
|25=hexham | |||
|26=huntingdon | |||
|27=kelso | |||
|28=kempton | |||
|29=jordans | |||
|30=leicester | |||
|31=lingfield | |||
|32=aintree | |||
|33=teesside-park | |||
|34=ludlow | |||
|35=market-rasen | |||
|36=newbury | |||
|37=newcastle | |||
|38=newmarket | |||
|39=newton-abbot | |||
|40=nottingham | |||
|41=perth | |||
|42=woodford | |||
|43=witton-castle | |||
|44=plumpton | |||
|45=williton | |||
|46=pontefract | |||
|47=redcar | |||
|48=whitwell-on-the-hill | |||
|49=ripon | |||
|50=aldington | |||
|51=whittington | |||
|52=salisbury | |||
|53=alnwick | |||
|54=sandown | |||
|55=alpraham | |||
|56=ampton | |||
|57=sedgefield | |||
|58=wetherby-p-t-p-course | |||
|59=andoversford | |||
|60=weston-park | |||
|61=southwell | |||
|62=ashorne | |||
|63=wadebridge | |||
|64=ashwater | |||
|65=badbury-rings | |||
|66=upton-on-severn | |||
|67=stratford | |||
|68=upper-sapey | |||
|69=balcormo-mains | |||
|70=umberleigh | |||
|71=catsfield | |||
|72=tweseldown | |||
|73=taunton | |||
|74=bishops-court | |||
|75=tranwell | |||
|76=toller-down-gate | |||
|77=bishopsleigh | |||
|78=thorpe-lodge | |||
|79=bitterley | |||
|80=thirsk | |||
|81=bogside | |||
|82=brampton-bryan | |||
|83=towcester | |||
|84=uttoxeter | |||
|85=warwick | |||
|86=bratton-down | |||
|87=wetherby | |||
|88=bredwardine | |||
|89=tatton-park | |||
|90=wincanton | |||
|91=talybont-on-usk | |||
|92=brocklesby-park | |||
|93=windsor | |||
|94=st-mary-hill | |||
|95=wolverhampton | |||
|96=carholme | |||
|97=st-hilary | |||
|98=stafford-cross | |||
|99=chaddesley-corbett | |||
|100=springhill | |||
|101=worcester | |||
|102=charing | |||
|103=siddington | |||
|104=yarmouth | |||
|105=charm-park | |||
|106=sandon | |||
|107=york | |||
|108=peper-harow | |||
|109=penshurst | |||
|110=clifton-on-dunsmore | |||
|111=parham | |||
|112=corbridge | |||
|113=oatridge | |||
|114=northaw | |||
|115=costessey | |||
|116=newtown | |||
|117=cotley | |||
|118=newton-bromswold | |||
|119=cottenham | |||
|120=nedge | |||
|121=mounsey-hill-gate | |||
|122=cowdray-park | |||
|123=mosshouses | |||
|124=mollington | |||
|125=crimp | |||
|126=marks-tey | |||
|127=cursneh-hill | |||
|128=maisemore-park | |||
|129=dalston | |||
|130=lydstep | |||
|131=lockinge | |||
|132=dalton-park | |||
|133=lockerbie | |||
|134=detling | |||
|135=llanvapley | |||
|136=didmarton | |||
|137=llanwit-major | |||
|138=dingley | |||
|139=duncombe-park | |||
|140=llantarnam | |||
|141=easingwold | |||
|142=llanfrynach | |||
|143=little-horwood | |||
|144=lemalla | |||
|145=larkhill | |||
|146=turfway-park | |||
|147=kingweston | |||
|148=kingston-st-mary | |||
|149=kingston-blount | |||
|150=kimble | |||
|151=kilworthy | |||
|152=howick | |||
|153=horseheath | |||
|154=hornby-castle | |||
|155=holnicote | |||
|156=higher-kilworthy | |||
|157=higham | |||
|158=heythrop | |||
|159=heathfield | |||
|160=haldon | |||
|161=hackwood-park | |||
|162=guilsborough | |||
|163=great-trethew | |||
|164=gisburn | |||
|165=garthorpe | |||
|166=garnons | |||
|167=friars-haugh | |||
|168=flete-park | |||
|169=flagg-moor | |||
|170=fakenham-p-t-p-course | |||
|171=eyton-on-severn | |||
|172=erw-lon | |||
|173=eaton-hall | |||
|174=newmarket-july | |||
|175=ballinrobe | |||
|176=bellewstown | |||
|177=clonmel | |||
|178=curragh | |||
|179=downpatrick | |||
|180=down-royal | |||
|181=dundalk | |||
|182=fairyhouse | |||
|183=galway | |||
|184=gowran-park | |||
|185=killarney | |||
|186=laytown | |||
|187=leopardstown | |||
|188=limerick | |||
|189=limerick-junction | |||
|190=listowel | |||
|191=mallow | |||
|192=naas | |||
|193=navan | |||
|194=phoenix-park | |||
|195=punchestown | |||
|196=roscommon | |||
|197=sligo | |||
|198=thurles | |||
|199=tralee | |||
|200=tramore | |||
|201=wexford | |||
|202=tipperary | |||
|203=kilbeggan | |||
|204=chantilly | |||
|205=auteuil | |||
|206=deauville | |||
|207=baden-baden | |||
|208=evry | |||
|209=fontainebleau | |||
|210=laurel-park | |||
|211=longchamp | |||
|212=lyon-villeurbanne | |||
|213=maisons-laffitte | |||
|216=cagnes-sur-mer | |||
|218=ostend | |||
|219=saint-cloud | |||
|220=vichy | |||
|221=pimlico | |||
|222=hockworthy | |||
|223=merano | |||
|224=copenhagen | |||
|225=duindigt | |||
|226=cologne | |||
|227=le-croise-laroche | |||
|228=naples | |||
|229=gelsenkirchen | |||
|230=camden-south-carolina | |||
|231=frankfurt | |||
|232=toulouse | |||
|234=mont-de-marsan | |||
|235=ovrevoll | |||
|236=krefeld | |||
|237=groenendael | |||
|238=kincsem-park | |||
|239=sterrebeek | |||
|240=dusseldorf | |||
|241=angers | |||
|242=stromsholm | |||
|243=san-siro | |||
|244=hamburg | |||
|245=rouen | |||
|246=waregem | |||
|247=dortmund | |||
|248=delaware-park | |||
|249=enghien | |||
|250=amiens | |||
|251=bernay | |||
|252=clairefontaine | |||
|253=monmouth-park | |||
|254=munich | |||
|255=aqueduct | |||
|256=atlantic-city | |||
|257=santa-anita | |||
|258=belmont-park | |||
|259=hollywood-park | |||
|260=avranches | |||
|261=neuss | |||
|262=hanover | |||
|264=golden-gate-fields | |||
|265=woodbine | |||
|266=aarau | |||
|267=bagneres | |||
|268=biarritz-bayonne | |||
|269=kentucky | |||
|270=jagersro | |||
|271=taby | |||
|272=gulfstream-park | |||
|274=mulheim | |||
|275=capannelle | |||
|276=arlington-park | |||
|277=chateaubriant | |||
|278=le-mans | |||
|279=nantes | |||
|280=seiches-sur-le-loir | |||
|281=durtal | |||
|282=craon | |||
|284=pisa | |||
|285=castletown | |||
|286=boitsfort | |||
|288=florence | |||
|289=corlay | |||
|290=vittel | |||
|291=compiegne | |||
|292=saumur | |||
|293=la-guerche-nevers | |||
|294=meadowlands | |||
|295=turin | |||
|296=varese | |||
|297=flemington | |||
|298=eagle | |||
|299=moonee-valley | |||
|300=dax | |||
|301=keeneland | |||
|302=argentan | |||
|303=segre | |||
|304=ploermel | |||
|305=la-roche-posay | |||
|306=vire | |||
|307=fair-hill | |||
|308=churchill-downs | |||
|309=ottery-st-mary | |||
|310=bremen | |||
|311=rosehill | |||
|312=agen | |||
|313=le-lion-dangers | |||
|314=percy-warner-park | |||
|315=tokyo | |||
|316=callaway-gardens | |||
|317=stockton | |||
|320=pantyderi | |||
|321=resolven | |||
|322=stibb-cross | |||
|323=patrickswell | |||
|324=killeagh | |||
|325=ballon | |||
|326=carrigtwohill | |||
|327=thurles-point-to-point-course | |||
|328=slanemore | |||
|329=tallow | |||
|330=newcastle-bray | |||
|331=fairyhouse-p-to-p-course | |||
|332=kilworth | |||
|333=scariff | |||
|334=killinick | |||
|335=kildorrery | |||
|336=oldcastle | |||
|337=dromore | |||
|338=gowran-point-to-point-course | |||
|339=skibbereen | |||
|340=punchestown-p-to-p-course | |||
|341=tyrella | |||
|342=the-pigeons | |||
|343=tinahely | |||
|344=waterfall | |||
|345=enniskillen | |||
|346=naas-p-t-p-course | |||
|347=dundalk-p-t-p-course | |||
|348=athenry | |||
|349=tipperary-p-t-p-course | |||
|350=ballymena | |||
|351=dromoland | |||
|352=sligo-p-t-p-course | |||
|353=liscarroll | |||
|354=calm | |||
|355=stranocum | |||
|356=clandeboye | |||
|357=banntown | |||
|358=castletown-geoghegan | |||
|359=ballynoe | |||
|360=farmaclaffley | |||
|361=caherlistrane | |||
|362=wicklow | |||
|363=cashel | |||
|364=bandon | |||
|365=tallanstown | |||
|366=quin | |||
|367=buttevant | |||
|368=ballymahon | |||
|369=loughbrickland | |||
|370=loughanmore | |||
|371=summerhill | |||
|372=ballingarry | |||
|373=killarney-p-t-p-course | |||
|374=taylorstown | |||
|375=farnanes | |||
|376=lisgoold | |||
|377=aghabullogue | |||
|378=kilossera | |||
|379=le-touquet | |||
|380=ellerslie | |||
|381=eyrecourt | |||
|382=ballindenisk | |||
|383=kill | |||
|384=kinsale | |||
|385=askeaton | |||
|386=lennymore | |||
|387=lismore | |||
|389=bartlemy | |||
|390=frauenfeld | |||
|391=la-teste-de-buch | |||
|392=moulins-la-marche | |||
|393=lingfield-aw | |||
|394=southwell-aw | |||
|395=far-hills | |||
|396=happy-valley | |||
|397=lisieux | |||
|398=gulfstream-park-west | |||
|399=great-stainton | |||
|400=radwinter | |||
|401=st-moritz | |||
|402=kentucky-downs | |||
|403=sandyford | |||
|404=lingstown | |||
|405=conna | |||
|406=kilmallock | |||
|407=corrin | |||
|408=bruff | |||
|409=dromahane | |||
|411=caim | |||
|412=bangor | |||
|414=ballyragget | |||
|415=crumlin | |||
|416=sha-tin | |||
|417=aspatria | |||
|418=milborne-st-andrew | |||
|419=clyst-st-mary | |||
|420=llanwonno | |||
|421=market-rasen-p-t-p-course | |||
|422=dungarvan | |||
|423=tuam | |||
|424=hyeres | |||
|425=nimes | |||
|426=les-landes | |||
|427=evreux | |||
|428=gelncairn | |||
|429=friarstown | |||
|430=kanturk | |||
|431=galgorm | |||
|432=limavady | |||
|433=hereford-p-t-p-course | |||
|436=dieppe | |||
|437=roscommon-p-t-p-course | |||
|438=nenagh | |||
|440=hoppegarten | |||
|442=veliefendi | |||
|443=san-sebastian | |||
|444=del-mar | |||
|445=saratoga | |||
|446=louisiana-downs | |||
|447=hialeah-park | |||
|449=la-zarzuela | |||
|450=turffontein | |||
|451=greyville | |||
|452=castle-of-comfort | |||
|454=howe-hills | |||
|455=high-easter | |||
|456=barbury-racecourse | |||
|457=magdeburg | |||
|458=sportsmans-park | |||
|459=ashford | |||
|460=castletownroche | |||
|461=enniscorthy | |||
|462=morphettville | |||
|463=bay-meadows | |||
|464=canterbury-park | |||
|465=garden-state | |||
|466=oaklawn-park | |||
|467=doomben | |||
|468=eagle-farm | |||
|469=caulfield | |||
|471=randwick | |||
|472=riccarton-park | |||
|473=otaki | |||
|475=hard-scuffle | |||
|476=middleburg | |||
|477=colombus-park | |||
|478=vaal | |||
|479=trentham | |||
|480=sandown-aus | |||
|481=te-rapa | |||
|482=canterbury-park | |||
|483=nad-al-sheba | |||
|484=littlewindsor | |||
|485=awapuni | |||
|487=sudlow-farm | |||
|488=pyle | |||
|489=lifton | |||
|490=abu-dhabi | |||
|491=hanshin | |||
|492=cloyne | |||
|493=craigantlet | |||
|494=drumgoold | |||
|495=kilmuckridge | |||
|499=bratislava | |||
|500=grosseto | |||
|501=beaumont-de-lomagne | |||
|502=auch | |||
|504=kyoto | |||
|506=avondale | |||
|507=newmarket-saf | |||
|508=kenilworth | |||
|510=scottsville | |||
|511=pine-mountain | |||
|512=morven-park | |||
|513=wolverhampton-aw | |||
|514=nakayama | |||
|515=bloemfontein | |||
|516=magor | |||
|517=warwick-farm | |||
|518=ascot-aus | |||
|519=bordeaux-le-bouscat | |||
|520=southwell-p-t-p-course | |||
|521=knockanard | |||
|522=fairyhill | |||
|523=dawstown | |||
|524=millstreet | |||
|525=killaloe | |||
|526=chalons-sur-marne | |||
|527=marseille-borely | |||
|528=avignon | |||
|529=gavea | |||
|530=la-plata | |||
|531=cidade-jardim | |||
|532=san-isidro | |||
|534=pardubice | |||
|536=pontchateau | |||
|537=pau | |||
|539=hexham-p-t-p-course | |||
|540=lanark | |||
|541=lyon-parilly | |||
|542=stainton-vale | |||
|543=charlton-horethorne | |||
|544=high-bickington | |||
|545=bassaleg | |||
|546=clonmel-p-t-p-course | |||
|547=craanford | |||
|548=bulgaden | |||
|549=inch | |||
|550=maralin | |||
|551=listowel-p-t-p-course | |||
|552=cholet | |||
|553=wexford-p-t-p-course | |||
|554=mallow-p-t-p-course | |||
|558=hipodromo-chile | |||
|559=nancy | |||
|561=great-meadow | |||
|562=pompadour | |||
|563=wolverhampton-p-t-p-course | |||
|564=cothelstone | |||
|565=jebel-ali | |||
|566=strasbourg | |||
|567=fairview | |||
|568=les-sables-dolonne | |||
|569=sharjah | |||
|570=mizusawa | |||
|571=ohi | |||
|573=asahikawa | |||
|574=chukyo | |||
|575=sapporo | |||
|577=dielsdorf | |||
|578=parx | |||
|579=suffolk-downs | |||
|580=rochestown | |||
|581=comber | |||
|582=camolin | |||
|583=ballysteen | |||
|584=fort-erie | |||
|585=karlovy-vary | |||
|586=hastings | |||
|587=hluboka-nad-vltavou | |||
|588=tyron | |||
|589=foxfield | |||
|591=hutton-rudby | |||
|592=paxford | |||
|593=tabley | |||
|594=black-forest-lodge | |||
|595=bonvilston | |||
|596=cork | |||
|597=rochefort-sur-loire | |||
|598=angouleme | |||
|599=macon-cluny | |||
|600=maure-de-bretagne | |||
|601=palermo | |||
|602=emerald-downs | |||
|603=colonial-downs | |||
|604=hawthorne | |||
|606=innishannon | |||
|608=ballacolla | |||
|609=tattersalls-farm | |||
|611=bad-harzburg | |||
|612=saarbrucken | |||
|613=buckfastleigh | |||
|614=west-shropshire | |||
|615=urawa | |||
|616=nagoya | |||
|618=arosa | |||
|619=arras | |||
|621=benesov | |||
|622=blain-bouvron-le-gavre | |||
|623=butler | |||
|624=cavaillon | |||
|625=chinon | |||
|626=challans | |||
|627=cherrybrook | |||
|628=la-capelle | |||
|629=canberra | |||
|630=carpentras | |||
|631=castera-verduzan | |||
|632=detroit | |||
|633=dinan | |||
|634=divonne-les-bains | |||
|635=dresden | |||
|636=ecommoy | |||
|637=elbeuf | |||
|638=ellis-park | |||
|639=elwick | |||
|640=evangeline-downs | |||
|641=fairmount-park | |||
|642=fairfax | |||
|643=feurs | |||
|645=finger-lakes | |||
|646=fougeres | |||
|647=fairplex-park | |||
|648=funabashi | |||
|649=fyns | |||
|650=gabarret | |||
|651=gemozac | |||
|653=glyndon | |||
|654=granville-st-pair-sur-mer | |||
|655=grenade-sur-garonne | |||
|656=hakodate | |||
|657=halle | |||
|658=hassloch | |||
|659=hastings-park | |||
|660=hawkesbury | |||
|661=iroquois | |||
|662=jallais | |||
|664=kawasaki | |||
|665=loudeac | |||
|666=le-dorat | |||
|667=les-andelys | |||
|668=longacres | |||
|669=libourne | |||
|670=lignieres | |||
|671=langon | |||
|672=lannemezan | |||
|673=lisgarvan | |||
|674=lone-star-park | |||
|675=lucerne | |||
|676=leipzig | |||
|677=machecoul | |||
|678=montier-en-der | |||
|679=meslay-du-maine | |||
|681=mowbray | |||
|682=mordon | |||
|683=margam | |||
|684=morioka | |||
|685=montauban | |||
|686=montlucon-neris | |||
|687=niort | |||
|688=nort-sur-erdre | |||
|689=newcastle-aus | |||
|691=orleans | |||
|692=ocala-turf-club | |||
|693=penn-national | |||
|694=le-pin-au-haras | |||
|695=plestin-les-greves | |||
|696=paray-le-monial | |||
|697=marseille-pont-de-vivaux | |||
|698=pornichet-la-baule | |||
|699=prospect | |||
|700=qatar | |||
|701=questembert | |||
|702=rambouillet | |||
|703=red-bank | |||
|704=redon | |||
|705=remington-park | |||
|706=rockingham-park | |||
|707=redmond | |||
|708=remon | |||
|709=rostrenen | |||
|710=ruidoso-downs | |||
|711=belterra-park | |||
|712=savenay | |||
|713=saint-brieuc | |||
|714=salon-de-provence | |||
|715=senonnes-pouance | |||
|716=seville | |||
|717=saint-galmier | |||
|718=sandhill | |||
|719=sluzewiec | |||
|720=southern-pines | |||
|721=sable-sur-sarthe | |||
|722=stallenge-thorne | |||
|723=takasaki | |||
|724=tampa-bay-downs | |||
|725=thistledown | |||
|726=tarbes | |||
|727=turf-paradise | |||
|728=unionville | |||
|730=vauterhill | |||
|731=vertou | |||
|733=whitwick-manor | |||
|734=saint-malo | |||
|735=sofia | |||
|736=cheltenham-aus | |||
|737=atlanta-hunt | |||
|738=chateau-gontier | |||
|739=chateauroux | |||
|742=fair-grounds | |||
|744=mountaineer-park | |||
|745=most | |||
|748=svetla-hora | |||
|749=llangeinor | |||
|750=wissembourg | |||
|751=pukekohe-park | |||
|753=dunthrop | |||
|754=moulins | |||
|755=hawera | |||
|756=wyndham | |||
|757=wanganui | |||
|758=royan-la-palmyre | |||
|759=woodville | |||
|760=te-kapua-racecourse | |||
|761=club-hipico-de-santiago | |||
|762=vina-del-mar | |||
|763=ghantoot | |||
|764=ston-easton | |||
|765=cromwell | |||
|766=riverton | |||
|767=waimate | |||
|768=wingatui | |||
|770=lalestone | |||
|771=pentreclwydau | |||
|772=livorno | |||
|773=jarnac | |||
|774=aix-les-bains | |||
|775=ashburton | |||
|776=tours | |||
|777=matamata | |||
|778=kokura | |||
|779=niigata | |||
|780=fukushima | |||
|782=morlaix | |||
|783=la-guerche-de-bretagne | |||
|784=waterlea | |||
|785=bay-meadows-fair | |||
|786=vitre | |||
|787=maienfeld | |||
|788=paeroa | |||
|789=te-awamutu | |||
|791=berck-sur-mer | |||
|792=chipley-park | |||
|793=ruakaka | |||
|794=kranji | |||
|795=meral | |||
|796=rodmell | |||
|798=foxton | |||
|799=trebudannon | |||
|800=montignac | |||
|801=victoria-park | |||
|802=makaraka | |||
|803=sam-houston | |||
|804=la-rochelle-chatelaillon | |||
|805=aarhus | |||
|806=landivisiau | |||
|807=mijas | |||
|808=prairie-meadows | |||
|809=retama-park | |||
|810=bagnoles-de-lorne | |||
|811=carhaix | |||
|813=kembla-grange | |||
|815=te-aroha | |||
|816=graignes | |||
|817=moblaix | |||
|818=alencon | |||
|819=brehal | |||
|821=cranbourne | |||
|822=geelong | |||
|823=werribee | |||
|824=mornington | |||
|825=cluny | |||
|826=montpelier | |||
|828=nottingham-p-t-p-course | |||
|829=rangiora | |||
|831=la-roche-sur-yon | |||
|833=crecora | |||
|834=athlacca | |||
|835=le-petre | |||
|836=taruma | |||
|837=malaz | |||
|838=taipa | |||
|839=herxheim | |||
|840=zweibrucken | |||
|841=le-grand-fougeray | |||
|842=guerlesquin | |||
|843=mannheim | |||
|844=arawa-park | |||
|847=te-kupenga | |||
|850=freudenau | |||
|851=corridonia | |||
|852=hoosier-park | |||
|853=molieres | |||
|855=erbray | |||
|857=gawler | |||
|858=murray-bridge | |||
|859=strathalbyn | |||
|860=aurillac | |||
|861=gold-coast | |||
|862=bad-doberan | |||
|863=velka-chuchle | |||
|864=cilwendeg-farm | |||
|865=godstone | |||
|866=monkton | |||
|867=malvern | |||
|868=musselburgh-p-t-p-course | |||
|869=sakhir | |||
|870=kasamatsu | |||
|873=taif | |||
|874=ystradowen | |||
|876=ayr-p-t-p-course | |||
|878=heslaker | |||
|879=cold-harbour | |||
|881=charles-town | |||
|882=lower-machen | |||
|884=trecoed | |||
|886=dos-hermanas | |||
|887=chalais | |||
|888=limoges | |||
|889=moulens | |||
|890=ghlin | |||
|893=saint-jean-de-monts | |||
|894=lebach | |||
|896=olsany | |||
|897=sunshine-coast | |||
|898=lysa-nad-labem | |||
|899=tryon | |||
|900=aiken | |||
|901=brookhill | |||
|902=strawberry-hill | |||
|904=marengo | |||
|905=gotha | |||
|906=plouescat | |||
|908=kilfeacle | |||
|909=vannes | |||
|910=clonakilty | |||
|911=kildare | |||
|912=josselin | |||
|913=bray | |||
|914=longford | |||
|916=towcester-p-t-p-course | |||
|917=gothenburg | |||
|918=horse-jockey | |||
|919=pineda | |||
|921=welbeck | |||
|922=ankara | |||
|923=delta-downs | |||
|925=bramblestown | |||
|926=tullamore | |||
|927=beaupreau | |||
|929=stradbally | |||
|930=necarne | |||
|931=phaleron | |||
|932=great-lakes-downs | |||
|934=toowoomba | |||
|935=pukekura-raceway | |||
|937=warendorf | |||
|940=loughrea | |||
|941=templemore | |||
|942=belmont-park-perth | |||
|943=avenches | |||
|944=vic-fezensac | |||
|945=castelsarrasin | |||
|947=pune | |||
|949=bangalore | |||
|950=staniguda | |||
|952=sopot | |||
|954=naul | |||
|955=belharbour | |||
|957=el-comandante | |||
|959=bennettsbridge | |||
|960=lemonfield | |||
|961=brafield-on-the-green | |||
|962=chilivani | |||
|963=durrow | |||
|964=belclare | |||
|965=kensington | |||
|966=dundrum | |||
|967=overton | |||
|968=wroclaw | |||
|969=sanlucar-de-barrameda | |||
|970=lasarte | |||
|972=butlerstown | |||
|973=mirosov | |||
|974=kolesa | |||
|975=kanazawa | |||
|976=verden | |||
|977=cazaubon-barbotan-les-thermes | |||
|978=northside-park | |||
|980=kilmore | |||
|982=te-teko | |||
|983=sunland-park | |||
|984=dungourney | |||
|985=santa-rosa | |||
|987=boulta | |||
|988=arlington | |||
|990=vaal-sand | |||
|991=clairwood | |||
|994=ascot | |||
|997=turffontein-old | |||
|998=turffontein-new | |||
|1001=turffontein-standside | |||
|1002=turffontein-inside | |||
|1003=randjesfontein | |||
|1004=flamingo-park | |||
|1005=falirou | |||
|1006=markopoulou | |||
|1007=pontivy | |||
|1008=le-pertre | |||
|1010=champs-de-mars | |||
|1011=gramat | |||
|1012=quakenbruck | |||
|1013=miesau | |||
|1014=honzrath | |||
|1015=oamaru | |||
|1016=janadriyah | |||
|1017=monterrico | |||
|1018=ipswich | |||
|1019=bendigo | |||
|1020=warraknabeal | |||
|1022=seymour | |||
|1023=stawell | |||
|1024=kyneton | |||
|1025=netherby-park | |||
|1026=belgrade | |||
|1027=sabac | |||
|1029=klampenborg | |||
|1034=lancresse | |||
|1035=waverley | |||
|1036=aalborg | |||
|1037=stampede-park | |||
|1038=northlands-park | |||
|1039=kazan | |||
|1040=vitteaux | |||
|1041=vic-bigorre | |||
|1042=toomebridge | |||
|1043=chatillon-sur-chalaronne | |||
|1044=cullentra | |||
|1047=gosford | |||
|1049=sale | |||
|1050=ballarat | |||
|1051=wangaratta | |||
|1052=benalla | |||
|1054=swan-hill | |||
|1055=chalons-en-champagne | |||
|1057=abbeville | |||
|1058=mauron | |||
|1059=phar-lap-raceway | |||
|1061=lisle-sur-sorgue | |||
|1062=oraison | |||
|1065=la-gacilly | |||
|1067=mumbai | |||
|1068=chennai | |||
|1069=carcassonne | |||
|1070=maronas | |||
|1071=brno | |||
|1072=slusovice | |||
|1073=tochovice | |||
|1074=netolice | |||
|1075=oakbank | |||
|1077=bangor-on-dee-p-t-p-course | |||
|1078=taupo | |||
|1079=kempton-aw | |||
|1080=siracusa | |||
|1081=sonoda | |||
|1082=cilwendeg | |||
|1083=chelmsford-aw | |||
|1084=upcott-cross | |||
|1085=ideford-arch | |||
|1086=moscow | |||
|1087=ballybunion | |||
|1088=stoneybrook | |||
|1090=charlotte | |||
|1091=little-everglades | |||
|1092=laurencetown | |||
|1093=kirkistown | |||
|1095=wagga-wagga | |||
|1096=queanbeyaan | |||
|1097=grafton | |||
|1098=bunbury | |||
|1100=bathurst | |||
|1101=muswellbrook | |||
|1102=cessnock | |||
|1103=wyong | |||
|1105=fehraltorf | |||
|1107=tauranga | |||
|1110=tagliacozzo | |||
|1111=valparaiso-sporting-club | |||
|1112=topolcianky | |||
|1114=motukarara | |||
|1116=coolkip | |||
|1117=affane | |||
|1118=ballinrobe-p-t-p-course | |||
|1119=surany | |||
|1121=eauze | |||
|1122=odense | |||
|1124=montrevault | |||
|1125=maganey | |||
|1127=west-curragh-naul | |||
|1128=zia-park | |||
|1129=adana | |||
|1131=cregg | |||
|1132=krasmodar | |||
|1134=curraghmore | |||
|1135=pinjarra | |||
|1136=gilboa | |||
|1137=magna-racino | |||
|1138=dundalk-aw | |||
|1139=lesparre | |||
|1140=erbach | |||
|1141=hyderabad | |||
|1142=albenga | |||
|1143=presque-isle-downs | |||
|1144=lucon | |||
|1145=gore | |||
|1146=omakau | |||
|1147=waipukurau | |||
|1148=ascot-park | |||
|1150=beulah-park | |||
|1151=nuille-sur-vicoin | |||
|1152=combree | |||
|1153=saint-pierre-la-cour | |||
|1155=milltown | |||
|1156=lisronagh | |||
|1157=ballydarragh | |||
|1158=tauherenikau | |||
|1159=avaune | |||
|1160=pleasanton | |||
|1162=bursa | |||
|1163=sheriff-hutton | |||
|1164=rathcannon | |||
|1165=guingamp | |||
|1166=monksgrange | |||
|1167=ballydurn | |||
|1169=treborough-hill | |||
|1171=siena | |||
|1172=anguillara | |||
|1173=capalbio | |||
|1174=sassari | |||
|1176=awakino-point | |||
|1177=thames | |||
|1179=ebreichsdorf | |||
|1180=sunray-park | |||
|1181=assiniboia-downs | |||
|1183=kilsheelan | |||
|1184=glenbane | |||
|1186=ararat | |||
|1188=yarra-valley | |||
|1189=rockfield | |||
|1190=pakenham | |||
|1192=treviso | |||
|1193=albertovec | |||
|1195=fresno | |||
|1196=doha | |||
|1197=pardess-hanna | |||
|1198=donore | |||
|1199=north-carlton | |||
|1200=whitfield | |||
|1201=hobart | |||
|1203=winton | |||
|1204=saga | |||
|1205=nalchik | |||
|1206=pyatigorsk | |||
|1207=launceston | |||
|1208=mombetsu | |||
|1209=kochi | |||
|1211=cahergal | |||
|1212=ffos-las | |||
|1213=inchydoney | |||
|1214=sonsbeck | |||
|1215=balaklava | |||
|1217=la-senia | |||
|1219=indiana-grand | |||
|1220=nicosia | |||
|1221=arao | |||
|1222=fukuyama | |||
|1223=himeji | |||
|1224=obihiro | |||
|1225=hokitika | |||
|1226=kumara | |||
|1227=kurow | |||
|1228=omoto | |||
|1229=reefton | |||
|1230=waikouaiti | |||
|1231=meydan | |||
|1232=morphettville-parks | |||
|1234=warrnambool | |||
|1235=murtoa | |||
|1237=senica | |||
|1238=terang | |||
|1239=colac | |||
|1241=wyeera | |||
|1242=nowra | |||
|1243=port-macquarie | |||
|1244=goulburn | |||
|1245=hamilton-aus | |||
|1246=young | |||
|1247=radslavice | |||
|1248=largy | |||
|1250=killashee | |||
|1251=hanging-rock | |||
|1252=whitcliffe-grange | |||
|1254=casterton | |||
|1255=camperdown | |||
|1256=quakerstown | |||
|1257=scone | |||
|1258=balnarring | |||
|1259=moe | |||
|1261=esk | |||
|1262=gatton | |||
|1263=beaudesert | |||
|1264=leadington | |||
|1265=tralee-p-t-p-course | |||
|1266=rathmorrissey | |||
|1267=borris-house | |||
|1269=tramore-p-t-p-course | |||
|1270=cristal | |||
|1274=ballinaboola | |||
|1276=muscat | |||
|1277=gudermes | |||
|1278=oldtown | |||
|1279=arapahoe-park | |||
|1280=herschberg | |||
|1281=hooksiel | |||
|1282=la-punta | |||
|1283=grennan | |||
|1284=meissenheim | |||
|1285=blieskastel | |||
|1287=billigheim | |||
|1288=casablanca | |||
|1290=bairnsdale | |||
|1292=lyon-la-soie | |||
|1294=coleraine | |||
|1295=penang | |||
|1297=albury | |||
|1298=curraheen | |||
|1299=templenacarriga | |||
|1300=cocklebarrow | |||
|1302=rostov-on-don | |||
|1303=al-ain | |||
|1304=ballyarthur | |||
|1305=vilanova-dalbenga | |||
|1307=los-alamitos | |||
|1308=kalgoorlie | |||
|1309=albuquerque | |||
|1311=jinma-lake | |||
|1312=corbeagh-house | |||
|1313=rabat | |||
|1314=chelmsford | |||
|1315=ballyvodock | |||
|1316=cragmore | |||
|1317=newbury-gb | |||
|1318=taunton-gb | |||
|1319=hereford-gb | |||
|1321=lingfield-aw-gb | |||
|1322=chepstow-gb | |||
|1323=bath-gb | |||
|1324=sandown-gb | |||
|1325=windsor-gb | |||
