Andoza:Rivers of Ireland: Versiyalar orasidagi farq
Qiyofa
{{Navbox | |||
| name = Rivers of Ireland | |||
| title = [[List of rivers of Ireland|Rivers of Ireland]] {{nobold|{{small|by [[drainage basin]] or [[main stem]]}}}} | |||
| state = {{{state|autocollapse}}} | |||
| bodyclass = hlist | |||
| above = | |||
* [[List of rivers of County Dublin]] | |||
| group1 = [[Atlantic Ocean]] | |||
| list1 = {{Navbox|child | |||
| group1 = [[River Shannon|Shannon]] | |||
| list1 = | |||
* [[Abbey River, Limerick|Abbey]] | |||
* [[Boyle River (Ireland)|Boyle]] | |||
* [[River Brosna|Brosna]] | |||
* [[River Camogue|Camogue]] | |||
* [[River Deel|Deel]] | |||
* [[River Fergus|Fergus]] | |||
* [[River Inny, Westmeath|Inny]] | |||
* [[River Maigue|Maigue]] | |||
* [[Mulkear River|Mulkear]] | |||
* [[Nenagh River|Nenagh]] | |||
* [[River Suck|Suck]] | |||
| group2 = Other | |||
| list2 = | |||
* [[Ballisodare River|Ballisodare]] | |||
* [[Caragh River|Caragh]] | |||
* [[River Clare|Clare]] | |||
* [[River Corrib|Corrib]] | |||
* ''[[River Erne|Erne]]'' | |||
* [[River Eske|Eske]] | |||
* [[River Feale|Feale]] | |||
* [[River Inny (County Kerry)|Inny]] | |||
* [[River Laune|Laune]] | |||
* [[River Ferta|Ferta]] | |||
* [[River Maine (County Kerry)|Maine]] | |||
* [[River Moy|Moy]] | |||
* [[River Robe|Robe]] | |||
* [[River Swilly|Swilly]] | |||
}} | |||
| group2 = [[Celtic Sea]] | |||
| list2 = | |||
* [[River Bandon|Bandon]] | |||
* [[Munster Blackwater|Blackwater]] | |||
* [[River Lee|Lee]] | |||
* [[River Mahon|Mahon]] | |||
* [[The Three Sisters (Ireland)|The Three Sisters]] | |||
** [[River Barrow|Barrow]] | |||
** [[River Nore|Nore]] | |||
** [[River Suir|Suir]] | |||
| group3 = [[Irish Sea]] | |||
| list3 = | |||
* [[River Avoca|Avoca]] | |||
* [[Ballyboghil River|Ballyboghil]] | |||
* [[River Boyne|Boyne]] | |||
* [[Broadmeadow River|Broadmeadow]] | |||
** [[Ward River (Ireland)|Ward]] | |||
* ''[[Castletown River|Castletown]]'' | |||
* [[River Dargle|Dargle]] | |||
** [[Glencullen River|Glencullen]] | |||
* [[Delvin River|Delvin]] | |||
* [[River Fane|Fane]] | |||
* [[River Glyde|Glyde]] | |||
** [[River Dee (Ireland)|Dee]] | |||
* ''[[River Lagan|Lagan]]'' | |||
* [[River Liffey|Liffey]] | |||
**[[Bradogue River|Bradogue]] | |||
**[[Morell River|Morell]] | |||
**[[River Rye (Ireland)|Rye]] | |||
** [[River Camac|Camac]] | |||
** [[River Poddle|Poddle]] | |||
** [[River Dodder|Dodder]] | |||
* [[Mayne River|Mayne]] | |||
* [[Naniken River|Naniken]] | |||
* ''[[Newry River|Newry]]'' | |||
* ''[[River Quoile|Quoile]]'' | |||
* [[Santry River|Santry]] | |||
* [[Shanganagh River|Shanganagh]] | |||
* [[River Slaney|Slaney]] | |||
* [[River Tolka|Tolka]] | |||
* [[River Vartry|Vartry]] | |||
| group4 = [[North Channel (Great Britain and Ireland)|North Channel]] | |||
| list4 = | |||
* ''[[River Bann|Bann]]'' | |||
* ''[[River Bush|Bush]]'' | |||
* ''[[River Faughan|Faughan]]'' | |||
* ''[[River Foyle|Foyle]]'' | |||
* ''[[River Roe|Roe]]'' | |||
| below = | |||
* ''Italics'' indicate rivers which flow partially or wholly through [[Northern Ireland]]. | |||
* '''{{Portal-inline|Ireland|size=tiny}}''' | |||
* {{Icon|category}} '''[[:Category:Ireland|Category]]''' | |||
}}<noinclude> | |||
{{collapsible option}} | |||
[[Category:Ireland geography navigational boxes]] | |||
[[Category:Europe river navigational boxes|Ireland]] | |||
</noinclude> | |||
$2, $3 dagi (joriy) koʻrinishi
- Bu andozaning koʻrinishini qanday boshqarish
- Qoʻlla
{{Rivers of Ireland |holat=yigʻilgan}}bu andozani yigʻish (yashir) holatida koʻrsatish. - Qoʻlla
{{Rivers of Ireland |holat=kengaytirilgan}}bu andozani kengaytirish (toʻliq koʻrsatish) holatida koʻrsatish. - Qoʻlla
{{Rivers of Ireland |holat=avtomatik yigʻish}}bu andozani yigʻish (yashir) holatida koʻrsatish faqat agar sahifada bir xil turdagi boshqa bir andoza boʻlsa. - Agar oʻrnatilmagan boʻlsa, unda (andoza kodidagi holat parametrini koʻring), avtomatik yigʻish bu majburiyatni bajarmaslik holati.