Andoza:Danube Rectors' Conference: Versiyalar orasidagi farq
Qiyofa
# | {{#invoke:navbox|navbox | ||
| name = Danube Rectors' Conference | |||
| title = [[Danube Rectors' Conference|{{color|white|Danube Rectors' Conference}}]] | |||
| state = {{{state|autocollapse}}} | |||
| listclass = hlist | |||
| titlestyle = background:#4682B4; color:#FFFFFF; | |||
| groupstyle = background:#50C878; color:#333333; | |||
{{ | | group1 = Public | ||
{{ | | list1 = | ||
}} | * [[1 Decembrie 1918 University of Alba Iulia|Alba Iulia]] | ||
* [[Aurel Vlaicu University of Arad|Arad (UAV)]] | |||
* [[University of Banja Luka|Banja Luka]] | |||
* Belgrade {{hlist|class=inline|[[University of Belgrade|UB]]|[[University of Defence|UoD]]}} | |||
* [[Transilvania University of Brașov|Brașov]] | |||
* Bucharest {{hlist|class=inline|[[National University of Political Studies and Public Administration|SNSPA]]|[[University of Bucharest|UB]]|[[Politehnica University of Bucharest|UPB]]|[[University of Agronomic Sciences and Veterinary Medicine of Bucharest|USAMV]]}} | |||
* Budapest {{hlist|class=inline|[[Corvinus University of Budapest|CUB]]|[[Eötvös Loránd University|ELTE]]|[[Semmelweis University|SOTE]]}} | |||
* [[Technical University of Moldova|Chișinău (UTM)]] | |||
* Cluj-Napoca {{hlist|class=inline|[[Babes-Bolyai University|UBB]]|[[University of Agricultural Sciences and Veterinary Medicine of Cluj-Napoca|USAMV]]|[[Technical University of Cluj-Napoca|UTCN]]}} | |||
* [[Ovidius University|Constanța]] | |||
* [[University of Craiova|Craiova]] | |||
* [[Deggendorf Institute of Technology|Deggendorf]] | |||
* [[University of East Sarajevo|East Sarajevo]] | |||
* [[University of Galați|Galați]] | |||
* Graz {{hlist|class=inline|[[University of Graz|KFUG]]|[[Graz University of Technology|TUG]]}} | |||
* [[J. Selye University|Komárno]] | |||
* [[University of Primorska|Koper]] | |||
* [[University for Continuing Education Krems|Krems]] | |||
* [[University of Leoben|Leoben]] | |||
* [[Johannes Kepler University Linz|Linz]] | |||
* [[Ludwigsburg University of Public Management and Finance|Ludwigsburg (HVF)]] | |||
* [[University of Maribor|Maribor]] | |||
* [[University of Mitrovica|Mitrovica]] | |||
* [[University of Mostar|Mostar]] | |||
* Nitra {{hlist|class=inline|[[Slovak University of Agriculture|SPU]]|[[Constantine the Philosopher University in Nitra|UKF]]}} | |||
* [[University of Novi Sad|Novi Sad]] | |||
* Odesa {{hlist|class=inline|[[Odesa National Medical University|ONMU]]|[[Odesa University|ONU]]}} | |||
* [[University of Oradea|Oradea]] | |||
* [[University of Osijek|Osijek]] | |||
* [[University of Pécs|Pécs]] | |||
* [[Academy of Music, Dance and Fine Arts|Plovdiv (AMTII)]] | |||
* Prague {{hlist|class=inline|[[Czech University of Life Sciences Prague|ČZU]]|[[Czech Technical University in Prague|CTU]]}} | |||
* [[University of Pristina|Pristina]] | |||
* [[University of Pula|Pula]] | |||
* [[University of Regensburg|Regensburg]] | |||
* [[Reutlingen University|Reutlingen]] | |||
* [[University of Ruse|Ruse]] | |||
* [[University of Sarajevo|Sarajevo]] | |||
* Timișoara {{hlist|class=inline|[[King Michael I University of Life Sciences|USVT]]|[[West University of Timișoara|UVT]]}} | |||
* [[University of Trento|Trento]] | |||
* [[University of Trieste|Trieste]] | |||
* [[University of Tuzla|Tuzla]] | |||
* Ulm {{hlist|class=inline|[[Ulm University of Applied Sciences|THU]]|[[University of Ulm|UU]]}} | |||
* [[Uzhhorod National University|Uzhhorod]] | |||
* [[Veliko Tarnovo University|Veliko Tarnovo]] | |||
* Vienna {{hlist|class=inline|[[University of Natural Resources and Life Sciences, Vienna|BOKU]]|[[University of Vienna|UW]]}} | |||
* [[University of Zadar|Zadar]] | |||
* [[University of Zagreb|Zagreb]] | |||
* [[Tomas Bata University in Zlín|Zlín]] | |||
| group2 = Private | |||
| list2 = | |||
* [[Vasile Goldiș Western University of Arad|Arad (UVVG)]] | |||
* [[Spiru Haret University|Bucharest (Spiru Haret)]] | |||
* [[Andrássy University Budapest|Budapest (Andrássy)]] | |||
* [[Catholic University of Eichstätt-Ingolstadt|Eichstätt-Ingolstadt]] | |||
* [[University of Nova Gorica|Nova Gorica]] | |||
* [[Central European University|Vienna (CEU)]] | |||
}}<noinclude> | |||
{{navbox documentation}} | |||
[[Category:Associations of universities and colleges navigational boxes]] | |||
== Notes == | |||
<ref>{{cite web |url=https://www.drc-danube.org/members/list-of-members-1/ |title=List of members |access-date=2025-08-15}}</ref> | |||
</noinclude> | |||
$2, $3 dagi (joriy) koʻrinishi
Notes
[tahrir | manbasini tahrirlash]- ↑ „List of members“. Qaraldi: 2025-yil 15-avgust.