Andoza:Australian Football League team: Versiyalar orasidagi farq
Qiyofa
# | {{{{{|safesubst:}}}#switch:{{{1|}}} | ||
| Ade = [[Adelaide Football Club|Adelaide]] | |||
| BB = [[Brisbane Bears]] | |||
| BL = [[Brisbane Lions]] | |||
| Car = [[Carlton Football Club|Carlton]] | |||
| Col = [[Collingwood Football Club|Collingwood]] | |||
| Ess = [[Essendon Football Club|Essendon]] | |||
| Fit = [[Fitzroy Football Club|Fitzroy]] | |||
| Foo = [[Western Bulldogs|Footscray]] | |||
| FWB = [[Western Bulldogs|Footscray/Western Bulldogs]] | |||
| Fre = [[Fremantle Football Club|Fremantle]] | |||
| Gee = [[Geelong Football Club|Geelong]] | |||
| GC = [[Gold Coast Suns|Gold Coast]] | |||
| GWS = [[Greater Western Sydney Giants|Greater Western Sydney]] | |||
| Haw = [[Hawthorn Football Club|Hawthorn]] | |||
| Kan = [[North Melbourne Football Club|Kangaroos]]<!--North Melbourne was simply known as the Kangaroos from 1999–2007--> | |||
| KNM = [[North Melbourne Football Club|Kangaroos/North Melbourne]]<!--North Melbourne was simply known as the Kangaroos from 1999–2007--> | |||
| Mel = [[Melbourne Football Club|Melbourne]] | |||
| NM = [[North Melbourne Football Club|North Melbourne]] | |||
| NMK = [[North Melbourne Football Club|North Melbourne/Kangaroos]]<!--North Melbourne was simply known as the Kangaroos from 1999–2007--> | |||
| PA = [[Port Adelaide Football Club|Port Adelaide]] | |||
| Ric = [[Richmond Football Club|Richmond]] | |||
| SM = [[Sydney Swans|South Melbourne]] | |||
| SMS = [[Sydney Swans|South Melbourne/Sydney]] | |||
| StK = [[St Kilda Football Club|St Kilda]] | |||
| Syd = [[Sydney Swans|Sydney]] | |||
| Tas = [[Tasmania Football Club|Tasmania]] | |||
| Uni = [[Melbourne University Football Club|University]] | |||
| WC = [[West Coast Eagles|West Coast]] | |||
| WB = [[Western Bulldogs]] | |||
|#default|[[Australian Football League#Clubs|Australian Football League clubs]] <includeonly>{{error|{{{1|}}} is not a valid team abbreviation. See {{tl|Australian Football League team}}.}} [[Category:Pages using AFL team template with unsupported team name|A]]</includeonly>}}<noinclude> | |||
{{documentation}} | |||
</noinclude> | |||
$2, $3 dagi (joriy) koʻrinishi
Australian Football League clubs
| Tajriba oʻtkazish uchun qumloq va test sahifasidan foydalaning. Iltimos, turkumlarni hujjat sahifasiga va intervikilarni vikimaʼlumotlarga joylashtiring. Ushbu andoza ostsahifalari. |